Todd Kohlhepp (Todd Christopher Sampsell) an American serial killer convicted of murdering seven people in South Carolina between 2003 and 2016. In 2016, Kohlhepp was named as a person of interest in an unsolved 2003 bank robbery and triple homicide at the local Blue Ridge Savings Bank. In 2017, Kohlhepp pleaded guilty to seven counts of murder, two counts of kidnapping and one count of criminal sexual assault. On August 30th 2018 Kohlhepp's 96-acre property in Woodruff and more than 550 items were sold at a short-sale auction to the general public. The proceeds go to the family members of Kohlhepp's victims.
Serial Killer Todd Kohlhepp (aka) Superbike Murders, was active for 14 years between 2003-2016, known to have ( 7 confirmed / 7 possible ) victims. This Serial Killer was active in the following countries: United States
Todd Kohlhepp was born on March 7th 1971 in Florida, United States. He was raised by his mother and step-father, later biological father. He was raised as a only child and had no siblings. During his education he had academic, social or discipline problems.
Todd Kohlhepp a heterosexual male citizen of the United States of America. He took an intelligence quotient test before or after his crimes, Todd Kohlhepp had an IQ of 118. He completed 16 years of school, received a college degree. He gained part of his education while attending University of South Carolina. He never married. He had no children.
Prior to his spree he had commited crimes, served time in jail, and served time in prison. He saw a psychologist and spent time in a Forensic Hospital.
In 2003 (Age 31/32) Todd Kohlhepp started his killing spree, during his crimes as a serial killer he was known to rob, rape, and murder his victims. Todd Kohlhepp used a weapon and was in possession of a firearm during his crimes. He was known to kill victims at his own home. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with his mother, later alone, where he was known to work as a real estate broker, aircraft pilot.
He was arrested on November 3rd 2016 (Age 45), convicted on May 26th 2017 (Age 46), sentenced to life imprisonment, seven life terms, without the possibility of parole at Broad River Correctional Institute in Columbia, South Carolina, US.
Todd Kohlhepp has been listed on Killer.Cloud since August of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | Todd Christopher Kohlhepp |
Nickname: | Superbike Murders |
Victims: | 7 - 7 |
Years Active: | 2003 - 2016 |
Ages Active: | 31/32 - 44/45 |
Active Countries: | United States |
Life Span: | 1971 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♓ Pisces Feb 18 - Mar 20 |
Birth Month: | March |
Marital Status: | never married |
Children: | no children |
Living With: | his mother, later alone |
Occupation: | real estate broker, aircraft pilot |
Childhood Information | |
---|---|
D.O.B.: | Mar 7, 1971 |
Birth Location: | Florida, United States |
Birth Order: | 1st of 1 |
Siblings: | no siblings |
Raised By: | his mother and step-father, later biological father |
Birth Category: | only child |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | 118 |
Highest School: | 16 years of school |
Highest Degree: | college degree |
Educated At: | University of South Carolina |
Incarceration | |
---|---|
Arrested: | Nov 3, 2016 (Age 45) |
Convicted: | May 26, 2017 (Age 46) |
Sentence: | life imprisonment, seven life terms, without the possibility of parole |
Prison Location: | Broad River Correctional Institute in Columbia, South Carolina, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Todd Kohlhepp. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Mar 07 1971 | Todd Kohlhepp was born in Florida, United States. #19710307 |
Mar 07 1991 (Age 20) | 20th Birthday |
Mar 07 2001 (Age 30) | 30th Birthday |
2003 (Age 31/32) | Todd Kohlhepp started his serial killing spree. #2003 |
Mar 07 2011 (Age 40) | 40th Birthday |
2016 (Age 44/45) | Todd Kohlhepp ended his serial killing spree. #2016 |
Nov 03 2016 (Age 45) | Todd Kohlhepp arrested. #20161103 |
May 26 2017 (Age 46) | Todd Kohlhepp was convictedand sentenced to life imprisonment, seven life terms, without the possibility of parole at Broad River Correctional Institute in Columbia, South Carolina, US. #20170526 |
Mar 07 2021 (Age 50) | 50th Birthday |
The following serial killers were active during the same time span as Todd Kohlhepp (2003-2016).
28 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
kill at killers home | TRUE | 320 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
bound | TRUE | 406 | ||
robbed | TRUE | 418 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
kill at victims home | FALSE | 323 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0316412686 | All-American Murder | James Patterson | Todd Kohlhepp | 2 |
006291152x | The Killer Across the Tab... | John E. Douglas | 4 Total Including David Berkowitz | 4 |
0062910639 | The Killer Across the Tab... | John E. Douglas | 3 Total Including Dennis Rader | 3 |
1544099320 | Serial Killing Salesman | Frank Stone | Todd Kohlhepp | 1 |
1506349129 | Extreme Killing | 3 Total Including James Alan Fox | 8 Total Including Sean Vincent Gillis | 8 |
1506365973 | The Will To Kill | 3 Total Including James Alan Fox | 3 Total Including Dorothea Helen Puente | 3 |
Todd Christopher Kohlhepp (born March 7, 1971) is an American serial killer, convicted of murdering seven people in South Carolina between 2003 and 2016.
Todd Kohlhepp is included in the following pages on Killer.Cloud the Serial Killer Database