Yukio Yamaji a Japanese serial killer who murdered his own mother in 2000. Yamaji also murdered a 27-year-old woman and her 19-year-old sister in 2005. Yukio Yamaji was hanged on the same day as serial killer Hiroshi Maeue, July 28th 2009.
Serial Killer Yukio Yamaji, was active for 6 years between 2000-2005, known to have ( 3 confirmed / 3 possible ) victims. This Serial Killer was active in the following countries: Japan
Yukio Yamaji was born on August 21st 1983 in Japan, constitutional monarchy in East Asia. His father, an unnamed man who died of cirrhosis in 1995. His mother, an unnamed woman who was killed by Yukio on July 29, 2000.
Yukio Yamaji a male citizen of Japan.
In 2000 (Age 16/17) Yukio Yamaji started his killing spree, during his crimes as a serial killer he was known to rape, and murder his victims.
He was arrested on December 5th 2005 (Age 22), convicted on December 13th 2006 (Age 23), sentenced to death by hanging at the Osaka Detention House in Miyakojima-ku, Osaka, Japan. He was convicted on charges of murder and other possible charges during his lifetime. Yukio Yamaji was executed on July 28th 2009 (Age 25).
Yukio Yamaji died on July 28th 2009 (Age 25), cause of death: capital punishment, executed by hanging at the Osaka Detention House in Miyakojima-ku, Osaka, Japan.
Yukio Yamaji has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | Yukio Yamaji |
Nickname: | N/A |
Victims: | 3 - 3 |
Years Active: | 2000 - 2005 |
Ages Active: | 16/17 - 21/22 |
Active Countries: | Japan |
Convicted Of: | murder |
Life Span: | 1983 - 2009 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | Japan |
Sexual Preference: | N/A |
Astrological Sign: | ♌ Leo Jul 23 - Aug 23 |
Birth Month: | August |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Aug 21, 1983 |
Native Name: | 山地 悠紀夫 |
Birth Location: | Japan, constitutional monarchy in East Asia |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | an unnamed woman who was killed by Yukio on July 29, 2000 |
Father: | an unnamed man who died of cirrhosis in 1995 |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Dec 5, 2005 (Age 22) |
Convicted: | Dec 13, 2006 (Age 23) |
Sentence: | death by hanging |
Prison Location: | the Osaka Detention House in Miyakojima-ku, Osaka, Japan |
Executed: | Jul 28, 2009 (Age 25) |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Jul 28, 2009 (Age 25) |
Manner of Death: | capital punishment |
Cause of Death: | executed by hanging |
Death Location: | the Osaka Detention House in Miyakojima-ku, Osaka, Japan |
Killed In Prison: | N/A |
Suicide: | N/A |
The 6 dates listed below represent a timeline of the life and crimes of serial killer Yukio Yamaji. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Aug 21 1983 | Yukio Yamaji was born in Japan, constitutional monarchy in East Asia. #19830821 |
2000 (Age 16/17) | Yukio Yamaji started his serial killing spree. #2000 |
2005 (Age 21/22) | Yukio Yamaji ended his serial killing spree. #2005 |
Dec 05 2005 (Age 22) | Yukio Yamaji arrested. #20051205 |
Dec 13 2006 (Age 23) | Yukio Yamaji was convictedand sentenced to death by hanging at the Osaka Detention House in Miyakojima-ku, Osaka, Japan. #20061213 |
Jul 28 2009 (Age 25) | Yukio Yamajiwas executed.cause of death:capital punishment,executed by hangingat the Osaka Detention House in Miyakojima-ku, Osaka, Japan. #20090728 |
The following serial killers were active during the same time span as Yukio Yamaji (2000-2005).
10 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1550223488 | Japan's Favorite Mon-star | Steve Ryfle | Yukio Yamaji | 1 |
Yukio Yamaji (山地 悠紀夫, Yamaji Yukio, August 21, 1983 – July 28, 2009) was a Japanese serial killer. He murdered his own mother in 2000, was imprisoned, and then paroled in 2003. In 2005, two years after his release, he raped and then murdered a 27-year-old woman and her 19-year-old sister.
Yukio Yamaji is included in the following pages on Killer.Cloud the Serial Killer Database