Dorothea Helen Puente Ran a boarding house in Sacramento where she poisoned tenants and buried them in the yard in order to steal their social security checks.
Serial Killer Dorothea Helen Puente (aka) Death House Landlady, was active for 7 years between 1982-1988, known to have ( 9 confirmed / 25 possible ) victims. This serial killer was active in the following countries: United States
Dorothea Helen Puente was born on January 9th 1929 in Redlands, city in San Bernardino County, California, United States.
Puente a female citizen of the United States of America.
In 1982 (Age 52/53) Dorothea Helen Puente started her killing spree, during her crimes as a serial killer she was known to murder her victims.
Dorothea Helen Puente died on March 27th 2011 (Age 82), cause of death: disease at Chowchilla, city.
Dorothea Helen Puente has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Dorothea Puente |
Nickname: | Death House Landlady |
Victims: | 9 - 25 |
Years Active: | 1982 - 1988 |
Ages Active: | 52/53 - 58/59 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1929 - 2011 |
Characteristics | |
---|---|
Gender: | Female |
Citizenship: | United States of America |
Sexual Preference: | N/A |
Astrological Sign: | ♑ Capricorn Dec 22 - Jan 20 |
Birth Month: | January |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Jan 9, 1929 |
Family Name: | Puente |
Given Name: | Dorothea |
Birth Location: | Redlands, city in San Bernardino County, California, United States |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | N/A |
Prison Location: | N/A |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Mar 27, 2011 (Age 82) |
Cause of Death: | disease |
Death Location: | Chowchilla, city |
Killed In Prison: | N/A |
Suicide: | N/A |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Dorothea Helen Puente. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jan 09 1929 | Dorothea Helen Puente was born in Redlands, city in San Bernardino County, California, United States. #19290109 |
Jan 09 1949 (Age 20) | 20th Birthday |
Jan 09 1959 (Age 30) | 30th Birthday |
Jan 09 1969 (Age 40) | 40th Birthday |
Jan 09 1979 (Age 50) | 50th Birthday |
1982 (Age 52/53) | Dorothea Helen Puente started her serial killing spree. #1982 |
1988 (Age 58/59) | Dorothea Helen Puente ended her serial killing spree. #1988 |
Jan 09 1989 (Age 60) | 60th Birthday |
Jan 09 1999 (Age 70) | 70th Birthday |
Jan 09 2009 (Age 80) | 80th Birthday |
Mar 27 2011 (Age 82) | Dorothea Helen Puentedied.cause of death:diseaseat Chowchilla, city. #20110327 |
The following serial killers were active during the same time span as Dorothea Helen Puente (1982-1988).
0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered |
Dorothea Helen Puente (January 9, 1929 – March 27, 2011) was an American convicted serial killer. In the 1980s, Puente ran a boarding house in Sacramento, California, and murdered her elderly and mentally disabled boarders before cashing their Social Security checks. Her total count reached nine confirmed murders, and six unconfirmed.
Dorothea Helen Puente is included in the following pages on Killer.Cloud the Serial Killer Database