Fred West (Frederick Walter Stephen West) a British serial killer who along with his wife Rosemary West are known as The Gloucester House of Horrors. In 1995, Fred was suspected of twelve to thirteen murders, nine young women between 1973 and 1987, and his own son in 1971. Fred West committed suicide by asphyxiating himself while on remand at HM Prison Birmingham on January 1st 1995. West's suicide note: "In loving memory. Fred West. Rose West. Rest in peace where no shadow falls. In perfect peace he waits for Rose, his wife."
Serial Killer Fred West (aka) The Gloucester House of Horrors, was active for 21 years between 1967-1987, known to have ( 12 confirmed / 13 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
Fred West was born on September 29th 1941 in Much Marcle, village in the United Kingdom. He was born 3rd of 8 children and raised by both parents. West was raised as a middle child and had five younger brother or sisters, two older siblings who died at birth. His father, Walter Stephen West, a herdsman and harvest hand. His mother, Daisy Hannah Hill, a farm worker. He had a head injury or brain defect. Fred West was psychologically abused at some point of his life.
West a heterosexual male citizen of England, with religious ties and/or beliefs connected with the Apostasy in Christianity religion, organization or belief system. West completed 9 years of school, no degree received. West married Rosemary West on Jan 01 1972. He had Anne Marie West, sexually abused by Fred during childhood, Anne Marie West.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1967 (Age 25/26) Fred West started his killing spree, during his crimes as a serial killer he was known to torture, strangle, rape, mutilate, and murder his victims. He was known to kill victims at his own home. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with his wife Rosemary West, his daughter and step-children, where West was known to work as a serial killer.
He was arrested on February 24th 1994 (Age 52), sentenced to never sentence committed suicide prior to conviction at HM Prison Birmingham in Winson Green, Birmingham, West Midlands, England. West was convicted on charges of murder, child sexual abuse, sexual assault, theft, indecent assault and other possible charges during his lifetime.
Fred West died on January 1st 1995 (Age 53), cause of death: suicide, asphyxiated himself by hanging in prison cell with a blanket and tags from a prison laundry bag at HM Prison Birmingham in Winson Green, Birmingham, West Midlands, England. Fred West committed suicide on January 1st 1995 (Age 53). He is buried at Coventry, city in the West Midlands in England.
Fred West has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Fred West |
Nickname: | The Gloucester House of Horrors |
Victims: | 12 - 13 |
Years Active: | 1967 - 1987 |
Ages Active: | 25/26 - 45/46 |
Active Countries: | United Kingdom |
Convicted Of: | murder, child sexual abuse, sexual assault, theft, indecent assault |
Life Span: | 1941 - 1995 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | England |
Sexual Preference: | heterosexual |
Religious Affiliation: | Apostasy in Christianity |
Astrological Sign: | ♎ Libra Sep 23 - Oct 23 |
Birth Month: | September |
Marital Status: | married Catherine Costello in 1962, married Rosemary West on January 1st 1972 , married Rosemary West on Jan 01 1972 |
Children: | Anne Marie West, sexually abused by Fred during childhood () |
Living With: | his wife Rosemary West, his daughter and step-children |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Sep 29, 1941 |
Native Name: | Frederick Walter Stephen West |
Family Name: | West |
Given Name: | Frederick |
Birth Location: | Much Marcle, village in the United Kingdom |
Birth Order: | 3rd of 8 |
Siblings: | five younger brother or sisters, two older siblings who died at birth |
Raised By: | both parents |
Birth Category: | middle child |
Mother: | Daisy Hannah Hill, a farm worker |
Father: | Walter Stephen West, a herdsman and harvest hand |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 9 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | Feb 24, 1994 (Age 52) |
Convicted: | N/A |
Sentence: | never sentence committed suicide prior to conviction |
Prison Location: | HM Prison Birmingham in Winson Green, Birmingham, West Midlands, England |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Jan 1, 1995 (Age 53) |
Manner of Death: | suicide |
Cause of Death: | asphyxiated himself by hanging in prison cell with a blanket and tags from a prison laundry bag |
Death Location: | HM Prison Birmingham in Winson Green, Birmingham, West Midlands, England |
Burial Location: | Coventry, city in the West Midlands in England |
Killed In Prison: | FALSE |
Suicide: | TRUE |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Fred West. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Sep 29 1941 | Fred West was born in Much Marcle, village in the United Kingdom. #19410929 |
Sep 29 1961 (Age 20) | 20th Birthday |
1967 (Age 25/26) | Fred West started his serial killing spree. #1967 |
Sep 29 1971 (Age 30) | 30th Birthday |
Sep 29 1981 (Age 40) | 40th Birthday |
1987 (Age 45/46) | Fred West ended his serial killing spree. #1987 |
Sep 29 1991 (Age 50) | 50th Birthday |
Feb 24 1994 (Age 52) | Fred West arrested. #19940224 |
Jan 01 1995 (Age 53) | Fred Westdied.cause of death:suicide,asphyxiated himself by hanging in prison cell with a blanket and tags from a prison laundry bagat HM Prison Birmingham in Winson Green, Birmingham, West Midlands, England.He is buried at Coventry, city in the West Midlands in England. #19950101 |
The following serial killers were active during the same time span as Fred West (1967-1987).
40 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
suicide | TRUE | 225 | ||
head injury | TRUE | 299 | ||
psychologically abused | TRUE | 224 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
kill at killers home | TRUE | 320 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
physically abused | FALSE | 231 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous killed | FALSE | 208 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0751513229 | Fred & Rose | Howard Sounes | Fred West | 2 |
1848946864 | Rose West: The Making of... | Jane Carter Woodrow | Fred West | 2 |
0671511912 | Out of the Shadows | Anne Marie West | Fred West | 2 |
0752471376 | Cromwell Street Murders | John Bennett | Fred West | 2 |
1532802102 | Fred & Rose West | Ryan Green | Fred West | 1 |
1405512172 | Fred And Rose | Howard Sounes | Fred West | 2 |
0571265065 | Happy Like Murderers | Gordon Burn | 3 Total Including Tommy Lynn Sells | 3 |
Frederick Walter Stephen West (29 September 1941 – 1 January 1995) was an English serial killer who committed at least 12 murders between 1967 and 1987 in Gloucestershire, the majority with his second wife, Rosemary West.All the victims were young women.
Fred West is included in the following pages on Killer.Cloud the Serial Killer Database