Carl Eugene Watts an American serial killer known as Coral Watts and The Sunday Morning Slasher. Watts is believed to have killed over eighty women in multiple states between 1974 and 1982. In 1982, Watts accepted a plea bargain to a lesser charge, he was granted immunity from murder charges in exchange for providing information on his victims. Watts confessed to twelve murders and was sentenced to sixty years in prison on the lesser charge. Carl Eugene Watts was sentenced to life imprisonment in separate trials in Michigan in 2004 and 2007, and died of cancer a week after the 2007 sentence was handed down.
Serial Killer Carl Eugene Watts (aka) Coral Watts, The Sunday Morning Slasher, was active for 9 years between 1974-1982, known to have ( 14 confirmed / 80 possible ) victims. This Serial Killer was active in the following countries: United States
Carl Eugene Watts was born on November 7th 1953 in Fort Hood, United States military post located in Killeen, Texas. He was born 1st of 9 children and raised by both parents until (Age 2), his mother until (Age 16), mental hospital until (Age 17). He was raised as a youngest child and had nine bothers or sisters. His father, Richard Eugene Watts, a private first class in the Army. His mother, Dorothy Mae Young, a kindergarten art teacher. He had a head injury as well as a physically defect. During his education he had academic, social or discipline problems, including being teased or picked on.
Carl Eugene Watts a heterosexual male citizen of the United States of America. He took an intelligence quotient test before or after his crimes, Carl Eugene Watts had an IQ of 75. He completed 13 years of school, attended some college, no degree received. He married Valeria Goodwill in 1979, divorced in 1980, remarried and divorced. He had one child.
Prior to his spree he had commited crimes, served time in jail, and served time in prison. He saw a psychologist and spent time in a Forensic Hospital.
In 1974 (Age 20/21) Carl Eugene Watts started his killing spree, during his crimes as a serial killer he was known to strangle, stalk, and murder his victims. At the time of his crimes he was living with his parents, later alone in multiple location in Michigan and Texas, where he was known to work as a serial killer.
He was arrested on May 23rd 1982 (Age 28), sentenced to life imprisonment without the possibility of parole at a maximum security prison in Ionia, Michigan, US. He was convicted on charges of murder and other possible charges during his lifetime.
Carl Eugene Watts died on September 21st 2007 (Age 53), cause of death: natural causes, prostate cancer at a maximum security prison in Ionia, Michigan, US.
Carl Eugene Watts has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
Stalking means following someone secretly to watch them. Serial Killer Stalkers stalk victims prior to killing them.
General Information | |
---|---|
Name: | Carl Eugene Watts |
Nickname: | Coral Watts, The Sunday Morning Slasher |
Victims: | 14 - 80 |
Years Active: | 1974 - 1982 |
Ages Active: | 20/21 - 28/29 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1953 - 2007 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | married Valeria Goodwill in 1979, divorced in 1980, remarried and divorced |
Children: | one child |
Living With: | his parents, later alone in multiple location in Michigan and Texas |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Nov 7, 1953 |
Given Name: | Carl |
Birth Location: | Fort Hood, United States military post located in Killeen, Texas |
Birth Order: | 1st of 9 |
Siblings: | nine bothers or sisters |
Raised By: | both parents until (Age 2), his mother until (Age 16), mental hospital until (Age 17) |
Birth Category: | youngest child |
Mother: | Dorothy Mae Young, a kindergarten art teacher |
Father: | Richard Eugene Watts, a private first class in the Army |
Cognitive Ability | |
---|---|
IQ: | 75 |
Highest School: | 13 years of school |
Highest Degree: | some college, no degree |
Incarceration | |
---|---|
Arrested: | May 23, 1982 (Age 28) |
Convicted: | N/A |
Sentence: | life imprisonment without the possibility of parole |
Prison Location: | a maximum security prison in Ionia, Michigan, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Sep 21, 2007 (Age 53) |
Manner of Death: | natural causes |
Cause of Death: | prostate cancer |
Death Location: | a maximum security prison in Ionia, Michigan, US |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Carl Eugene Watts. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 07 1953 | Carl Eugene Watts was born in Fort Hood, United States military post located in Killeen, Texas. #19531107 |
Nov 07 1973 (Age 20) | 20th Birthday |
1974 (Age 20/21) | Carl Eugene Watts started his serial killing spree. #1974 |
1982 (Age 28/29) | Carl Eugene Watts ended his serial killing spree. #1982 |
May 23 1982 (Age 28) | Carl Eugene Watts arrested. #19820523 |
Nov 07 1983 (Age 30) | 30th Birthday |
Nov 07 1993 (Age 40) | 40th Birthday |
Nov 07 2003 (Age 50) | 50th Birthday |
Sep 21 2007 (Age 53) | Carl Eugene Wattsdied.cause of death:natural causes,prostate cancerat a maximum security prison in Ionia, Michigan, US. #20070921 |
The following serial killers were active during the same time span as Carl Eugene Watts (1974-1982).
40 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
physically defect | TRUE | 300 | ||
head injury | TRUE | 299 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
used weapon | TRUE | 453 | ||
stalk | TRUE | 418 | ||
strangle | TRUE | 443 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
speach defect | FALSE | 300 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
previous killed | FALSE | 208 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
0345472004 | The Serial Killer Files | Harold Schechter | 20 Total Including Anatoly Onoprienko | 20 |
0747204616 | The Encyclopedia of Seria... | Brian Lane | Carl Eugene Watts | 2 |
1494772167 | Serial Killers Encycloped... | RJ Parker | 34 Total Including Pedro Rodrigues Filho | 34 |
0786016760 | Evil Eyes | Corey Mitchell | 3 Total Including Gary Charles Evans | 3 |
153765490x | Hidden Brutality | Jack Smith | Carl Eugene Watts | 1 |
1782193650 | The Evil Within - A Top M... | Trevor Marriott | 14 Total Including Alexander Pichushkin | 14 |
1578604583 | Texas Confidential | Michael Varhola | Carl Eugene Watts | 1 |
1461712157 | The Great Pictorial Histo... | Jay Robert Nash | 10 Total Including Juan Vallejo Corona | 10 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
Carl Eugene Watts (November 7, 1953 – September 21, 2007), also known by his nickname Coral, was an American serial killer dubbed "The Sunday Morning Slasher". He died of prostate cancer while serving two sentences of life without parole in a Michigan prison for the murders of Helen Dutcher and Gloria Steele, although the number of his victims may have exceeded 80.
Carl Eugene Watts is included in the following pages on Killer.Cloud the Serial Killer Database