Robert Black a Scottish serial killer and pedophile known as the M1 Maniac and Smelly Bob. Black was convicted of kidnapping, raping and murdering four girls in the United Kingdom from 1981 to 1986. He was a possible suspect in several other earlier unsolved child murder cases in the UK and other European countries. He was found guilty on all counts and sentenced to a life term for each murder. Black died of a myocardial infarction weeks before he was to be charged with a fifth child murder.
Serial Killer Robert Black (aka) M1 Maniac, Smelly Bob, was active for 6 years between 1981-1986, known to have ( 4 confirmed / 18 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
Robert Black was born on April 21st 1947 in Grangemouth, town in east Stirlingshire and is part of the Falkirk council area, Scotland. He was born 1st of 5 children and raised by his mother until (Age 6 months), foster parents Jack and Margaret Tulip until (Age 5), Margaret Tulip until (Age 11), unnamed foster parents until (Age 12), children homes and jails until adulthood. Black was raised as a oldest child and had four half-siblings, unknown to Robert and who were never told about Robert. His father, unknown to Robert. His mother, Jessie Hunter Black, a factory worker, gave Robert up for adoption at (Age 6 months). During his education he had academic, social or discipline problems, including being teased or picked on. Robert Black was sexually, and physically, and abused at some point of his life.
Black a heterosexual male citizen of the United Kingdom, with religious ties and/or beliefs connected with the Apostasy in Catholicism religion, organization or belief system. Black completed 14 years of school, received a college degree. Black never married. He had no children.
Prior to his spree he had commited crimes, and served time in jail. He was known to abuse alcohol. He saw a psychologist.
In 1981 (Age 33/34) Robert Black started his killing spree, during his crimes as a serial killer he was known to torture, strangle, rape, and murder his victims. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with himself, alone as a long-distance driver across the United Kingdom, Ireland and continental Europe, where Black was known to work as a serial killer.
He was arrested on July 14th 1990 (Age 43), convicted on May 19th 1994 (Age 47), sentenced to life imprisonment with out the possibility of parole for thirty-five years at HM Prison Maghaberry in Lisburn, Northern Ireland. Black was convicted on charges of murder, assault and other possible charges during his lifetime.
Robert Black died on January 12th 2016 (Age 68), cause of death: heart attack at HM Prison Maghaberry in Lisburn, Northern Ireland.
Robert Black has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Robert Black |
Nickname: | M1 Maniac, Smelly Bob |
Victims: | 4 - 18 |
Years Active: | 1981 - 1986 |
Ages Active: | 33/34 - 38/39 |
Active Countries: | United Kingdom |
Convicted Of: | murder, assault |
Life Span: | 1947 - 2016 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United Kingdom |
Sexual Preference: | heterosexual |
Religious Affiliation: | Apostasy in Catholicism |
Astrological Sign: | ♈ Aries Mar 20 - Apr 20 |
Birth Month: | April |
Marital Status: | never married |
Children: | no children |
Living With: | himself, alone as a long-distance driver across the United Kingdom, Ireland and continental Europe |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Apr 21, 1947 |
Family Name: | Black |
Given Name: | Robert |
Birth Location: | Grangemouth, town in east Stirlingshire and is part of the Falkirk council area, Scotland |
Birth Order: | 1st of 5 |
Siblings: | four half-siblings, unknown to Robert and who were never told about Robert |
Raised By: | his mother until (Age 6 months), foster parents Jack and Margaret Tulip until (Age 5), Margaret Tulip until (Age 11), unnamed foster parents until (Age 12), children homes and jails until adulthood |
Birth Category: | oldest child |
Mother: | Jessie Hunter Black, a factory worker, gave Robert up for adoption at (Age 6 months) |
Father: | unknown to Robert |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 14 years of school |
Highest Degree: | college degree |
Incarceration | |
---|---|
Arrested: | Jul 14, 1990 (Age 43) |
Convicted: | May 19, 1994 (Age 47) |
Sentence: | life imprisonment with out the possibility of parole for thirty-five years |
Prison Location: | HM Prison Maghaberry in Lisburn, Northern Ireland |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | Jan 12, 2016 (Age 68) |
Cause of Death: | heart attack |
Death Location: | HM Prison Maghaberry in Lisburn, Northern Ireland |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Robert Black. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Apr 21 1947 | Robert Black was born in Grangemouth, town in east Stirlingshire and is part of the Falkirk council area, Scotland. #19470421 |
Apr 21 1967 (Age 20) | 20th Birthday |
Apr 21 1977 (Age 30) | 30th Birthday |
1981 (Age 33/34) | Robert Black started his serial killing spree. #1981 |
1986 (Age 38/39) | Robert Black ended his serial killing spree. #1986 |
Apr 21 1987 (Age 40) | 40th Birthday |
Jul 14 1990 (Age 43) | Robert Black arrested. #19900714 |
May 19 1994 (Age 47) | Robert Black was convictedand sentenced to life imprisonment with out the possibility of parole for thirty-five years at HM Prison Maghaberry in Lisburn, Northern Ireland. #19940519 |
Apr 21 1997 (Age 50) | 50th Birthday |
Apr 21 2007 (Age 60) | 60th Birthday |
Jan 12 2016 (Age 68) | Robert Blackdied.cause of death:heart attackat HM Prison Maghaberry in Lisburn, Northern Ireland. #20160112 |
The following serial killers were active during the same time span as Robert Black (1981-1986).
40 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
physically abused | TRUE | 231 | ||
sexually abused | TRUE | 226 | ||
alcohol abuse | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologically abused | FALSE | 224 | ||
drug abuse | FALSE | 226 | ||
forensic hospital | FALSE | 257 | ||
previous prision | FALSE | 336 | ||
previous killed | FALSE | 208 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1548119644 | The Big Book of Serial Ki... | Jack Rosewood | 60 Total Including Duke Pierson | 60 |
1517624150 | Robert Black: The True St... | C.L. Swinney | 4 Total Including Cody Legebokoff | 4 |
0517008351 | Death Angel | Robert Black | Robert Black | 1 |
1411624408 | On a Forty Year Drunk | Robert Black | Robert Black | 1 |
Robert Black is included in the following pages on Killer.Cloud the Serial Killer Database