Derrick Todd Lee an American serial killer and rapist known as the Baton Rouge Serial Killer and the South Louisiana Serial Killer. Lee was linked by DNA evidence to the deaths of seven women in Baton Rouge and Lafayette, Louisiana between 1992 and 2002. Lee is believed to have murdered several other women in Louisiana, Mississippi and Alabama. Fellow serial killer Sean Vincent Gillis was active in the Baton Rouge area during the same time period as Lee. Lee scored an average of 65 on various standardized IQ tests. Lee was convicted of three of the murders and sentenced to death by lethal injection in 2004. In 2016, Derrick Todd Lee died of heart disease at the Lane Regional Medical Center in Zachary, Louisiana.
Serial Killer Derrick Todd Lee (aka) Baton Rouge Serial Killer, South Louisiana Serial Killer, was active for 11 years between 1992-2002, known to have ( 7 confirmed / 10 possible ) victims. This Serial Killer was active in the following countries: United States
Derrick Todd Lee was born on November 5th 1968 in St. Francisville, Louisiana, US. He was born 2nd of 4 children and raised by his mother and stepfather. He was raised as a middle child and had three brothers or sisters. His mother, a laborer at a sweet potato factory. During his education he had academic, social or discipline problems, including being teased or picked on.
Derrick Todd Lee a heterosexual male citizen of the United States of America. He took an intelligence quotient test before or after his crimes, Derrick Todd Lee had an IQ of 65. He completed 10 years of school, received a GED. He married Jaqueline Sims in Solitude, LA on August 17, 1988. He had two children, one son and one daughter.
Prior to his spree he had killed, commited crimes, served time in jail, and served time in prison. He was known to abuse alcohol and drugs. He saw a psychologist.
In 1992 (Age 23/24) Derrick Todd Lee started his killing spree, during his crimes as a serial killer he was known to commit acts of necrophilia, stalk, rape, and murder his victims. He was known to kill at the home of the victim. He positioned or posed at least one body after death. At the time of his crimes he was living with his wife, and later his girlfriend, Consandra Green, where he was known to work as a criminal, serial killer.
He was arrested on May 27th 2003 (Age 34), convicted on October 14th 2004 (Age 35), sentenced to death by lethal injection at Louisiana State Penitentiary, Angola, Louisiana, US. He was convicted on charges of murder and other possible charges during his lifetime.
Derrick Todd Lee died on January 21st 2016 (Age 47), cause of death: heart disease at Lane Regional Medical Center, Zachary, Louisiana, US.
Derrick Todd Lee has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Necrophilia, also called thanatophilia, is a sexual attraction or sexual act involving corpses. Serial Killer Necrophiliacs have been known to have sex with the body of their victim(s).
Stalking means following someone secretly to watch them. Serial Killer Stalkers stalk victims prior to killing them.
General Information | |
---|---|
Name: | Derrick Todd Lee |
Nickname: | Baton Rouge Serial Killer, South Louisiana Serial Killer |
Victims: | 7 - 10 |
Years Active: | 1992 - 2002 |
Ages Active: | 23/24 - 33/34 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1968 - 2016 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | married Jaqueline Sims in Solitude, LA on August 17, 1988 |
Children: | two children, one son and one daughter |
Living With: | his wife, and later his girlfriend, Consandra Green |
Occupation: | criminal, serial killer |
Childhood Information | |
---|---|
D.O.B.: | Nov 5, 1968 |
Native Name: | Derrick Todd Lee |
Given Name: | Derrick |
Birth Location: | St. Francisville, Louisiana, US |
Birth Order: | 2nd of 4 |
Siblings: | three brothers or sisters |
Raised By: | his mother and stepfather |
Birth Category: | middle child |
Mother: | a laborer at a sweet potato factory |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | 65 |
Highest School: | 10 years of school |
Highest Degree: | received a GED |
Incarceration | |
---|---|
Arrested: | May 27, 2003 (Age 34) |
Convicted: | Oct 14, 2004 (Age 35) |
Sentence: | death by lethal injection |
Prison Location: | Louisiana State Penitentiary, Angola, Louisiana, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Jan 21, 2016 (Age 47) |
Cause of Death: | heart disease |
Death Location: | Lane Regional Medical Center, Zachary, Louisiana, US |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Derrick Todd Lee. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 05 1968 | Derrick Todd Lee was born in St. Francisville, Louisiana, US. #19681105 |
Nov 05 1988 (Age 20) | 20th Birthday |
1992 (Age 23/24) | Derrick Todd Lee started his serial killing spree. #1992 |
Nov 05 1998 (Age 30) | 30th Birthday |
2002 (Age 33/34) | Derrick Todd Lee ended his serial killing spree. #2002 |
May 27 2003 (Age 34) | Derrick Todd Lee arrested. #20030527 |
Oct 14 2004 (Age 35) | Derrick Todd Lee was convictedand sentenced to death by lethal injection at Louisiana State Penitentiary, Angola, Louisiana, US. #20041014 |
Nov 05 2008 (Age 40) | 40th Birthday |
Jan 21 2016 (Age 47) | Derrick Todd Leedied.cause of death:heart diseaseat Lane Regional Medical Center, Zachary, Louisiana, US. #20160121 |
The following serial killers were active during the same time span as Derrick Todd Lee (1992-2002).
39 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
drug abuse | TRUE | 226 | ||
alcohol abuse | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
previous killed | TRUE | 208 | ||
kill at victims home | TRUE | 323 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
stalk | TRUE | 418 | ||
sex with body | TRUE | 430 | ||
posed body | TRUE | 365 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
forensic hospital | FALSE | 257 | ||
kill at killers home | FALSE | 320 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0330507796 | Divine Justice | David Baldacci | Derrick Todd Lee | 1 |
1440679541 | Coroner's Journal | Louis Cataldie | Derrick Todd Lee | 1 |
0425213552 | Coroner's Journal | Louis Cataldie | Derrick Todd Lee | 2 |
1610594940 | Delivered from Evil | Ron Franscell | 3 Total Including David Edward Maust | 3 |
1425913261 | I've Been Watching You | 3 Total Including Susan D. Mustafa | Derrick Todd Lee | 2 |
0786021330 | Blood Bath | 4 Total Including Mustafa Susan D. | Derrick Todd Lee | 2 |
0786026812 | Blood Bath | 3 Total Including Susan D. Mustafa | Derrick Todd Lee | 2 |
0786028629 | Dismembered | Susan D. Mustafa | Derrick Todd Lee | 2 |
0080470610 | Forensic DNA Typing | John M. Butler | Derrick Todd Lee | 1 |
1936513862 | Divine Justice: The Diann... | Dianne Alexander | Derrick Todd Lee | 1 |
0761838422 | In Search of Derrick Todd... | Stan Weeber | Derrick Todd Lee | 1 |
1467811025 | I've Been Watching You | Susan D. Mustafa and... | Derrick Todd Lee | 1 |
0807155616 | The Bone Lady | Mary H. Manhein | Derrick Todd Lee | 1 |
0080961762 | Fundamentals of Forensic... | John M. Butler | Derrick Todd Lee | 1 |
0262265710 | What's the Use of Race? | Ian Whitmarsh | Derrick Todd Lee | 1 |
0007579810 | The Most Dangerous Animal... | Gary L. Stewart | 4 Total Including Sean Vincent Gillis | 4 |
0807159018 | Jim Crow's Last Stand | Thomas Aiello | Derrick Todd Lee | 1 |
Derrick Todd Lee (November 5, 1968 – January 21, 2016), also known as the Baton Rouge Serial Killer, was an American serial killer. His killing spree began in 1992 and ended in 2003, and claimed the lives of seven women.Prior to his murder charges, Lee had been arrested for stalking women and watching them in their homes. Despite this, he was initially overlooked by police, because they incorrectly believed the killer was white.
Derrick Todd Lee is included in the following pages on Killer.Cloud the Serial Killer Database