William Suff (William Lester Suff) (born Bill Lee Suff) an American serial killer known as the Riverside Prostitute Killer and the Lake Elsinore Killer. Suff was convicted of murdering his first daughter in 1974, he abused and violently shook his infant daughter to death. Once released, he worked as a warehouse clerk for Riverside County and had close involvement with the police department. He would rape stab, strangle and sometimes mutilate his victims. William Suff killed twelve or more prostitutes in Riverside County, California between 1989 and 1991. He was convicted of twelve murders in 1995 and sentence to death.
Serial Killer William Suff (aka) Riverside Prostitute Killer, Lake Elsinore Killer, was active for 7 years between 1986-1992, known to have ( 12 confirmed / 22 possible ) victims. This Serial Killer was active in the following countries: United States
William Suff was born on August 20th 1950 in Torrance, city in California. He was born 1st of 3 children He was raised as a oldest child and had two brothers or sisters. During his education he had academic, social or discipline problems.
William Suff a heterosexual male citizen of the United States of America. He completed 12 years of school, received a high school diploma. He married, Teryl Suff. He had one daughter which he killed when she was two-months old.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1986 (Age 35/36) William Suff started his killing spree, during his crimes as a serial killer he was known to rob, torture, strangle, rape, mutilate, and murder his victims. He would keep personal items and parts of the victims body after the crime. He positioned or posed at least one body after death. At the time of his crimes he was living with his wife and children, where he was known to work as a serial killer.
He was arrested on January 9th 1992 (Age 41), convicted on August 17th 1995 (Age 44), sentenced to death by lethal injection at San Quentin State Prison in San Quentin, California, US. He was convicted on charges of murder and other possible charges during his lifetime.
William Suff has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | William Suff |
Nickname: | Riverside Prostitute Killer, Lake Elsinore Killer |
Victims: | 12 - 22 |
Years Active: | 1986 - 1992 |
Ages Active: | 35/36 - 41/42 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1950 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♌ Leo Jul 23 - Aug 23 |
Birth Month: | August |
Marital Status: | married, Teryl Suff |
Children: | one daughter which he killed when she was two-months old |
Living With: | his wife and children |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Aug 20, 1950 |
Given Name: | William |
Birth Location: | Torrance, city in California |
Birth Order: | 1st of 3 |
Siblings: | two brothers or sisters |
Raised By: | N/A |
Birth Category: | oldest child |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 12 years of school |
Highest Degree: | high school diploma |
Incarceration | |
---|---|
Arrested: | Jan 9, 1992 (Age 41) |
Convicted: | Aug 17, 1995 (Age 44) |
Sentence: | death by lethal injection |
Prison Location: | San Quentin State Prison in San Quentin, California, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 11 dates listed below represent a timeline of the life and crimes of serial killer William Suff. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Aug 20 1950 | William Suff was born in Torrance, city in California. #19500820 |
Aug 20 1970 (Age 20) | 20th Birthday |
Aug 20 1980 (Age 30) | 30th Birthday |
1986 (Age 35/36) | William Suff started his serial killing spree. #1986 |
Aug 20 1990 (Age 40) | 40th Birthday |
1992 (Age 41/42) | William Suff ended his serial killing spree. #1992 |
Jan 09 1992 (Age 41) | William Suff arrested. #19920109 |
Aug 17 1995 (Age 44) | William Suff was convictedand sentenced to death by lethal injection at San Quentin State Prison in San Quentin, California, US. #19950817 |
Aug 20 2000 (Age 50) | 50th Birthday |
Aug 20 2010 (Age 60) | 60th Birthday |
Aug 20 2020 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as William Suff (1986-1992).
36 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
posed body | TRUE | 365 | ||
totem body part | TRUE | 365 | ||
totem personal item | TRUE | 354 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0786003456 | The Riverside Killer | Christine Keers | William Suff | 1 |
1412974429 | Serial Murder | Ronald M. Holmes | 26 Total Including Ronald Dominique | 26 |
0374312257 | Cat and Mouse | Tomek Bogacki | William Suff | 1 |
078710860x | Cat and Mouse | Brian Lane | William Suff | 1 |
1108080529 | The History of the Worthi... | Thomas Fuller | William Suff | 1 |
0851158927 | Calendar of inquisitions... | 3 Total Including Great Britain. Publi... | William Suff | 1 |
William Lester Suff (born August 20, 1950, as Bill Lee Suff), also known as the Riverside Prostitute Killer and the Lake Elsinore Killer, is an American serial killer.
William Suff is included in the following pages on Killer.Cloud the Serial Killer Database