Sean Patrick Goble an American serial killer and rapist known as the Baileyton Truck Stop Murderer and The Wild One. Goble was a long-distance trucker living in Asheboro, North Carolina. He was convicted in 1995 in Greene County Criminal Court of two counts of first-degree murder and sentenced to two consecutive life sentences. Goble confessed to the January 1995 murder of Brenda Kay Hagy, 45, at a Baileyton truck stop and then disposing of her body in Virginia. Goble also confessed to killing 36-year-old Rebecca Alice Hanes in March 1995 in Jefferson County and dumping her body off Interstate 81 in the Kingsport area. Goble confessed to the murder of 34-year-old Sherry Mansur. Her body was found in February 1995 along Interstate 40 in Guilford County.
Serial Killer Sean Patrick Goble (aka) Baileyton Truck Stop Murder, The Wild One, was active for 1 year in 1995, known to have ( 3 confirmed / 12 possible ) victims. This Serial Killer was active in the following countries: United States
Sean Patrick Goble was born on November 1st 1966
In 1995 (Age 28/29) Sean Patrick Goble started his killing spree, during his crimes as a serial killer he was known to rob, strangle, rape, and murder his victims. He would keep personal items from the victim after the crime.
He was arrested on April 13th 1995 (Age 28), convicted on December 15th 1995 (Age 29), sentenced to life imprisonment, two consecutive terms at the Northeast Correctional Complex in Mountain City, Tennessee, US.
Sean Patrick Goble has been listed on Killer.Cloud since August of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Sean Patrick Goble |
Nickname: | Baileyton Truck Stop Murder, The Wild One |
Victims: | 3 - 12 |
Years Active: | 1995 - 1995 |
Ages Active: | 28/29 - 28/29 |
Active Countries: | United States |
Life Span: | 1966 - |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | N/A |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Childhood Information | |
---|---|
D.O.B.: | Nov 1, 1966 |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Apr 13, 1995 (Age 28) |
Convicted: | Dec 15, 1995 (Age 29) |
Sentence: | life imprisonment, two consecutive terms |
Prison Location: | the Northeast Correctional Complex in Mountain City, Tennessee, US |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Sean Patrick Goble. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 01 1966 | birth of Sean Patrick Goble #19661101 |
Nov 01 1986 (Age 20) | 20th Birthday |
1995 (Age 28/29) | Sean Patrick Goble started his serial killing spree. #1995 |
Apr 13 1995 (Age 28) | Sean Patrick Goble arrested. #19950413 |
Dec 15 1995 (Age 29) | Sean Patrick Goble was convictedand sentenced to life imprisonment, two consecutive terms at the Northeast Correctional Complex in Mountain City, Tennessee, US. #19951215 |
1995 (Age 29/30) | Sean Patrick Goble ended his serial killing spree. #1995 |
Nov 01 1996 (Age 30) | 30th Birthday |
Nov 01 2006 (Age 40) | 40th Birthday |
Nov 01 2016 (Age 50) | 50th Birthday |
The following serial killers were active during the same time span as Sean Patrick Goble (1995-1995).
18 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
rape | TRUE | 453 | ||
strangle | TRUE | 443 | ||
totem personal item | TRUE | 354 | ||
robbed | TRUE | 418 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
0062363611 | Hidden Figures | Margot Lee Shetterly | Sean Patrick Goble | 1 |
0761184171 | Good and Cheap | Leanne Brown | Sean Patrick Goble | 1 |
0292744560 | Killer on the Road | Ginger Strand | 7 Total Including Santa Rosa Hitchhiker Killer | 7 |
1633883590 | The Bloody Black Flag | Steve Goble | Sean Patrick Goble | 1 |
0921102968 | Mixed Climbs in the Canad... | Sean Isaac | Sean Patrick Goble | 1 |
0199771693 | Dictionary of American Fa... | Patrick Hanks | Sean Patrick Goble | 1 |
3764366168 | Rafael Vinoly | Rafael Viñoly | Sean Patrick Goble | 1 |
Sean Patrick Goble is included in the following pages on Killer.Cloud the Serial Killer Database