Fred Waterfield (Frederick Levin Waterfield) an American serial killer known as The Killing Cousins. The Killing Cousins confessed to, and was convicted of, six murders in Vero Beach and Indian River County, Florida in the 1980s. Waterfield had an accomplice, his cousin David Alan Gore, and the pair were dubbed the Killing Cousins. Gore was executed by lethal injection in 2012. In 1985, Waterfield was convicted of two murders and sentenced to life imprisonment. Fred Waterfield is currently serving two consecutive life sentences at the Avon Park Correctional Institution in Florida.
Spree Killer Fred Waterfield (aka) The Killing Cousins, was active for 3 years between 1981-1983, known to have ( 6 confirmed / 6 possible ) victims. This Spree Killer was active in the following countries: United States
Fred Waterfield was born on September 29th 1952 in New Jersey, US. He was raised by his Uncle, David Gore’s Father. He had two sisters, Connie and Deborah. His father, an unnamed man who worked as an engineer for NASA.
He married Donna Peterson in 1970, married Pamela Marie Vards in 1981, divorced. He had three children.
He was known to abuse alcohol and drugs.
In 1981 (Age 28/29) Fred Waterfield started his killing spree, during his crimes as a serial killer he was known to torture, strangle, stalk, rape, mutilate, and murder his victims. Fred Waterfield used a weapon and was in possession of a firearm during his crimes. At least one victim was tied, bound, or otherwise restrained during the crime.
He was arrested on July 26th 1983 (Age 30), convicted on January 25th 1985 (Age 32), sentenced to life imprisonment, two consecutive terms at the Avon Park Correctional Institution in Avon Park, Florida, US.
Fred Waterfield has been listed on Killer.Cloud since July of 2017 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
Stalking means following someone secretly to watch them. Serial Killer Stalkers stalk victims prior to killing them.
General Information | |
---|---|
Name: | Fred Waterfield |
Nickname: | The Killing Cousins |
Victims: | 6 - 6 |
Years Active: | 1981 - 1983 |
Ages Active: | 28/29 - 30/31 |
Active Countries: | United States |
Life Span: | 1952 - |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | heterosexual |
Astrological Sign: | ♎ Libra Sep 23 - Oct 23 |
Birth Month: | September |
Marital Status: | married Donna Peterson in 1970, married Pamela Marie Vards in 1981, divorced |
Children: | three children |
Living With: | N/A |
Childhood Information | |
---|---|
D.O.B.: | Sep 29, 1952 |
Birth Location: | New Jersey, US |
Birth Order: | N/A |
Siblings: | two sisters, Connie and Deborah |
Raised By: | his Uncle, David Gore’s Father |
Birth Category: | N/A |
Mother: | N/A |
Father: | an unnamed man who worked as an engineer for NASA |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Jul 26, 1983 (Age 30) |
Convicted: | Jan 25, 1985 (Age 32) |
Sentence: | life imprisonment, two consecutive terms |
Prison Location: | the Avon Park Correctional Institution in Avon Park, Florida, US |
Executed: | N/A |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 15 dates listed below represent a timeline of the life and crimes of serial killer Fred Waterfield. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Sep 29 1952 | Fred Waterfield was born in New Jersey, US. #19520929 |
Dec 05 1970 (Age 18) | married Donna Peterson #19701205 Location: New Jersey, US |
Sep 29 1972 (Age 20) | 20th Birthday |
1981 (Age 28/29) | Fred Waterfield started his serial killing spree. #1981 |
Oct 27 1981 (Age 29) | marriage license obtained #19811027 Location: Vero Beach, Florida, US Fred Waterfield and Pamela Marie Vards obtain a marriage license |
Nov 07 1981 (Age 29) | married Pamela Marie Vards #19811107 Location: Vero Beach, Florida, US |
Sep 29 1982 (Age 30) | 30th Birthday |
1983 (Age 30/31) | Fred Waterfield ended his serial killing spree. #1983 |
Jul 26 1983 (Age 30) | Fred Waterfield arrested. #19830726 |
Jul 25 1984 (Age 31) | sentenced to fifteen years imprisonment #19840725 Location: Charlotte County, Florida, US Offense: HOMICIDE,MANSL.CUL.NEGLI, Case No. 8400025 |
Jan 25 1985 (Age 32) | Fred Waterfield was convictedand sentenced to life imprisonment, two consecutive terms at the Avon Park Correctional Institution in Avon Park, Florida, US. #19850125 |
Sep 29 1992 (Age 40) | 40th Birthday |
Sep 29 2002 (Age 50) | 50th Birthday |
Sep 29 2012 (Age 60) | 60th Birthday |
Sep 29 2022 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Fred Waterfield (1981-1983).
32 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
drug abuse | TRUE | 226 | ||
alcohol abuse | TRUE | 226 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
stalk | TRUE | 418 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
living with children | FALSE | 268 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
Fred Waterfield is included in the following pages on Killer.Cloud the Serial Killer Database