John Eric Armstrong an American serial killer and rapist nicknamed Babydoll and Opie. On April 10th 2000, police found the bodies of three strangled prostitutes in a railroad yard in southwest Detroit. Armstrong pleaded guilty to the deaths of Robbin Brown, 20; Rose Marie Felt, 32; and Monica Johnson, 31. Armstrong also pleaded guilty to one assault charge and no contest to another assault charge. A third assault and unarmed robbery case was dismissed as part of a plea bargain. Ultimately, he was sentenced to life in prison for the death of Kelly Jean Hood, 34. All of the victims bodies were found in Detroit, Michigan.
Serial Killer John Eric Armstrong (aka) BABYDOLL, Opie, was active for 8 years between 1992-1999, known to have ( 5 confirmed / 18 possible ) victims. This Serial Killer was active in the following countries: United States
John Eric Armstrong was born on November 23rd 1973 in New Bern, North Carolina, US. He was born 1st of 2 children and raised by both parents until (Age 5), his mother, who remarried, until adulthood. He was raised as a oldest child and had one brother, Michael Armstrong who died of SIDS, John (Age 5). His father, John Armstrong, divorced his mother and left the family, John (Age 5). His mother, a local teacher’s assistant. During his education he had academic, social or discipline problems, including being teased or picked on. John Eric Armstrong was sexually, psychologically abused at some point of his life.
He completed 12 years of school, received a high school diploma. He married Katie Rednoske in 1998, John (Age 24). He had one son and his wife was pregnant at the time of hie arrest.
Prior to his spree he had killed and. He saw a psychologist and spent time in a Forensic Hospital.
In 1992 (Age 18/19) John Eric Armstrong started his killing spree, during his crimes as a serial killer he was known to rob, strangle, rape, and murder his victims. At the time of his crimes he was living with his wife Katie Rednoske and her parents and their son.
He was arrested on April 12th 2000 (Age 26), convicted on June 18th 2001 (Age 27), sentenced to life imprisonment at Earnest C. Brooks Correctional Facility, West Shoreline Correctional Facility in Muskegon Heights, Michigan, US.
John Eric Armstrong has been listed on Killer.Cloud since June of 2017 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | John Eric Armstrong |
Nickname: | BABYDOLL, Opie |
Victims: | 5 - 18 |
Years Active: | 1992 - 1999 |
Ages Active: | 18/19 - 25/26 |
Active Countries: | United States |
Life Span: | 1973 - |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | heterosexual |
Astrological Sign: | ♐ Sagittarius Nov 22 - Dec 22 |
Birth Month: | November |
Marital Status: | married Katie Rednoske in 1998, John (Age 24) |
Children: | one son and his wife was pregnant at the time of hie arrest |
Living With: | his wife Katie Rednoske and her parents and their son |
Childhood Information | |
---|---|
D.O.B.: | Nov 23, 1973 |
Birth Location: | New Bern, North Carolina, US |
Birth Order: | 1st of 2 |
Siblings: | one brother, Michael Armstrong who died of SIDS, John (Age 5) |
Raised By: | both parents until (Age 5), his mother, who remarried, until adulthood |
Birth Category: | oldest child |
Mother: | a local teacher’s assistant |
Father: | John Armstrong, divorced his mother and left the family, John (Age 5) |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 12 years of school |
Highest Degree: | high school diploma |
Incarceration | |
---|---|
Arrested: | Apr 12, 2000 (Age 26) |
Convicted: | Jun 18, 2001 (Age 27) |
Sentence: | life imprisonment |
Prison Location: | Earnest C. Brooks Correctional Facility, West Shoreline Correctional Facility in Muskegon Heights, Michigan, US |
Executed: | N/A |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 9 dates listed below represent a timeline of the life and crimes of serial killer John Eric Armstrong. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 23 1973 | John Eric Armstrong was born in New Bern, North Carolina, US. #19731123 |
1992 (Age 18/19) | John Eric Armstrong started his serial killing spree. #1992 |
Nov 23 1993 (Age 20) | 20th Birthday |
1999 (Age 25/26) | John Eric Armstrong ended his serial killing spree. #1999 |
Apr 12 2000 (Age 26) | John Eric Armstrong arrested. #20000412 |
Jun 18 2001 (Age 27) | John Eric Armstrong was convictedand sentenced to life imprisonment at Earnest C. Brooks Correctional Facility, West Shoreline Correctional Facility in Muskegon Heights, Michigan, US. #20010618 |
Nov 23 2003 (Age 30) | 30th Birthday |
Nov 23 2013 (Age 40) | 40th Birthday |
Nov 23 2023 (Age 50) | 50th Birthday |
The following serial killers were active during the same time span as John Eric Armstrong (1992-1999).
38 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
psychologically abused | TRUE | 224 | ||
sexually abused | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous killed | TRUE | 208 | ||
rape | TRUE | 453 | ||
strangle | TRUE | 443 | ||
robbed | TRUE | 418 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0345472004 | The Serial Killer Files | Harold Schechter | 20 Total Including Anatoly Onoprienko | 20 |
1439199043 | The Serial Killer Whisper... | Pete Earley | 7 Total Including Randy Steven Kraft | 7 |
0786030259 | Body Count | Burl Barer | John Eric Armstrong | 2 |
1412974429 | Serial Murder | Ronald M. Holmes | 26 Total Including Ronald Dominique | 26 |
1610695941 | Crimes of the Centuries [... | Steven Chermak Ph.D. | 14 Total Including Juan Vallejo Corona | 14 |
081084625x | Homicide Investigation | John J. Miletich | John Eric Armstrong | 2 |
0787650722 | World of Criminal Justice... | Shirelle Phelps | John Eric Armstrong | 2 |
John Eric Armstrong is included in the following pages on Killer.Cloud the Serial Killer Database