Albert Fish (born Hamilton Howard Fish) an American serial killer and child rapist who was convicted and executed for the kidnapping, rape murder and cannibalization of three children in New York, suspected of the deaths of six more children and teenagers. Likely insane (though his insanity plea was denied to make possible his execution), Fish boasted that he "had children in every state" and at one point claimed 100 victims. Fish would drink the blood of his victims. Detective William King believed Fish was a suspect in the Brooklyn vampire case but Fish denied any involvement.
Serial Killer Albert Fish (aka) Gray Man, Werewolf of Wysteria, The Boogey Man, was active for 9 years between 1924-1932, known to have ( 3 confirmed / 9 possible ) victims. This Serial Killer was active in the following countries: United States
Albert Fish was born (Hamilton Howard Fish) on March 19th 1870 in Washington, DC. He was born 1st of 4 children and raised by his mother, later an orphanage. Fish was raised as a oldest child and had there brother or sisters. His father, Randall Fish, (boat captain, fertilizer manufacturer) died in 1870 of heart attack. His mother, Ellen Fish (Hotel), worked a government job. During his education he had academic, social or discipline problems, including being teased or picked on. Albert Fish was physically abused at some point of his life.
Fish a bisexual male citizen of the United States of America, with religious ties and/or beliefs connected with the Apostasy in Catholicism religion, organization or belief system. Fish completed 7 years of school, no degree received. Fish married, divorced, remarried, divorced in one week. He had six children.
Prior to his spree he had commited crimes, served time in jail, and served time in prison. He was known to abuse alcohol. He saw a psychologist and spent time in a Forensic Hospital.
In 1924 (Age 53/54) Albert Fish started his killing spree, during his crimes as a serial killer he was known to commit acts of vampirism, commit acts of cannibalism, torture, stalk, rape, mutilate, and murder his victims. He would keep parts of the victims body after the crime. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with himself, alone, where Fish was known to work as a serial killer, male prostitution.
He was arrested on December 13th 1934 (Age 64), convicted on March 21st 1935 (Age 65), sentenced to death by electrocution at Sing Sing Correctional Facility Ossining, New York, United States. Fish was convicted on charges of murder, kidnapping and other possible charges during his lifetime. Albert Fish was executed on January 16th 1936 (Age 65).
Albert Fish died on January 16th 1936 (Age 65), cause of death: capital punishment, executed by electrocution via electric chair at Sing Sing Correctional Facility Ossining, New York, United States.
Albert Fish has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
A vampire (folklore) is a being who subsists by feeding on the blood of the living. Vampire Serial Killers is a term used to describe a serial killer that has been known to have drank the blood of their victim(s).
Cannibalism is the act or practice of humans eating the flesh or internal organs of other human beings. Serial Killer Cannibals have been known to have ate a piece of their victim(s) body.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Stalking means following someone secretly to watch them. Serial Killer Stalkers stalk victims prior to killing them.
General Information | |
---|---|
Name: | Albert Fish |
Nickname: | Gray Man, Werewolf of Wysteria, The Boogey Man |
Victims: | 3 - 9 |
Years Active: | 1924 - 1932 |
Ages Active: | 53/54 - 61/62 |
Active Countries: | United States |
Convicted Of: | murder, kidnapping |
Life Span: | 1870 - 1936 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | bisexual |
Religious Affiliation: | Apostasy in Catholicism |
Astrological Sign: | ♓ Pisces Feb 18 - Mar 20 |
Birth Month: | March |
Marital Status: | married, divorced, remarried, divorced in one week |
Children: | six children |
Living With: | himself, alone |
Occupation: | serial killer, male prostitution |
Childhood Information | |
---|---|
D.O.B.: | Mar 19, 1870 |
Birth Name: | Hamilton Howard Fish |
Family Name: | Fish |
Given Name: | Albert |
Birth Location: | Washington, DC |
Birth Order: | 1st of 4 |
Siblings: | there brother or sisters |
Raised By: | his mother, later an orphanage |
Birth Category: | oldest child |
Mother: | Ellen Fish (Hotel), worked a government job |
Father: | Randall Fish, (boat captain, fertilizer manufacturer) died in 1870 of heart attack |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 7 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | Dec 13, 1934 (Age 64) |
Convicted: | Mar 21, 1935 (Age 65) |
Sentence: | death by electrocution |
Prison Location: | Sing Sing Correctional Facility Ossining, New York, United States |
Executed: | Jan 16, 1936 (Age 65) |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Jan 16, 1936 (Age 65) |
Manner of Death: | capital punishment |
Cause of Death: | executed by electrocution via electric chair |
Death Location: | Sing Sing Correctional Facility Ossining, New York, United States |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Albert Fish. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Mar 19 1870 | Albert Fish was born in Washington, DC. #18700319 |
Mar 19 1890 (Age 20) | 20th Birthday |
Mar 19 1900 (Age 30) | 30th Birthday |
Mar 19 1910 (Age 40) | 40th Birthday |
Mar 19 1920 (Age 50) | 50th Birthday |
1924 (Age 53/54) | Albert Fish started his serial killing spree. #1924 |
Mar 19 1930 (Age 60) | 60th Birthday |
1932 (Age 61/62) | Albert Fish ended his serial killing spree. #1932 |
Dec 13 1934 (Age 64) | Albert Fish arrested. #19341213 |
Mar 21 1935 (Age 65) | Albert Fish was convictedand sentenced to death by electrocution at Sing Sing Correctional Facility Ossining, New York, United States. #19350321 |
Jan 16 1936 (Age 65) | Albert Fishwas executed.cause of death:capital punishment,executed by electrocution via electric chairat Sing Sing Correctional Facility Ossining, New York, United States. #19360116 |
The following serial killers were active during the same time span as Albert Fish (1924-1932).
39 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
physically abused | TRUE | 231 | ||
alcohol abuse | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
stalk | TRUE | 418 | ||
bound | TRUE | 406 | ||
mutilated | TRUE | 447 | ||
ate part of body | TRUE | 451 | ||
drank blood | TRUE | 442 | ||
totem body part | TRUE | 365 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
previous killed | FALSE | 208 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
posed body | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
Hamilton Howard "Albert" Fish (May 19, 1870 – January 16, 1936) was an American serial killer. He was also known as the Gray Man, the Werewolf of Wysteria, the Brooklyn Vampire, the Moon Maniac, and The Boogey Man. A child rapist and cannibal, he boasted that he "had children in every state", and at one time stated the number was about 100.
Albert Fish is included in the following pages on Killer.Cloud the Serial Killer Database