Paul Dennis Reid (Paul Dennis Reid, Jr.) an American serial killer known as The Fast Food Killer. Reid killed the employees of restaurants he targeted for a series of robberies during 1997. Reid moved to Nashville to attempt a country music career. In 1997, he was fired as a dishwasher from a Shoney's restaurant in Donelson for throwing a plate at another employee. He murdered seven victims during three fast food restaurant robberies in Nashville and Clarksville, Tennessee. During most of the robberies he would make victims lay face down on the floor and shoot them in the head execution-style, one victim was stabbed and two were kidnapped before having their throats cut. Paul Dennis Reid received seven death sentences and died in prison in 2013.
Serial Killer Paul Dennis Reid (aka) The Fast Food Killer, was active for 1 year in 1997, known to have ( 7 confirmed / 7 possible ) victims. This serial killer was active in the following countries: United States
Paul Dennis Reid was born on November 12th 1957 in Richland Hills, Texas, US. Reid had at least one sister, Linda Martiniano.
Reid a male citizen of the United States of America.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1997 (Age 39/40) Paul Dennis Reid started his killing spree, during his crimes as a serial killer he was known to rob, murder his victims. Paul Dennis Reid used a weapon and was in possession of a firearm during his crimes. At least one victim was tied, bound, or otherwise restrained during the crime.
He was arrested on June 25th 1997 (Age 39), convicted on September 22nd 1999 (Age 41), sentenced to capital punishment at Morgan County Correctional Complex in Wartburg, Tennessee, US. Reid was convicted on charges of murder, armed robbery and other possible charges during his lifetime.
Paul Dennis Reid died on November 1st 2013 (Age 55), cause of death: natural causes, pneumonia, heart failure at Nashville General Hospital in Nashville, Tennessee, US.
Paul Dennis Reid has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Paul Dennis Reid |
Nickname: | The Fast Food Killer |
Victims: | 7 - 7 |
Years Active: | 1997 - 1997 |
Ages Active: | 39/40 - 39/40 |
Active Countries: | United States |
Convicted Of: | murder, armed robbery |
Life Span: | 1957 - 2013 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | N/A |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer, singer, guitarist |
Childhood Information | |
---|---|
D.O.B.: | Nov 12, 1957 |
Family Name: | Reid |
Given Name: | Paul |
Birth Location: | Richland Hills, Texas, US |
Birth Order: | N/A |
Siblings: | at least one sister, Linda Martiniano |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Jun 25, 1997 (Age 39) |
Convicted: | Sep 22, 1999 (Age 41) |
Sentence: | capital punishment |
Prison Location: | Morgan County Correctional Complex in Wartburg, Tennessee, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Nov 1, 2013 (Age 55) |
Manner of Death: | natural causes |
Cause of Death: | pneumonia, heart failure |
Death Location: | Nashville General Hospital in Nashville, Tennessee, US |
Killed In Prison: | N/A |
Suicide: | FALSE |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Paul Dennis Reid. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 12 1957 | Paul Dennis Reid was born in Richland Hills, Texas, US. #19571112 |
Nov 12 1977 (Age 20) | 20th Birthday |
Nov 12 1987 (Age 30) | 30th Birthday |
1997 (Age 39/40) | Paul Dennis Reid started his serial killing spree. #1997 |
Jun 25 1997 (Age 39) | Paul Dennis Reid arrested. #19970625 |
Nov 12 1997 (Age 40) | 40th Birthday |
1997 (Age 40/41) | Paul Dennis Reid ended his serial killing spree. #1997 |
Sep 22 1999 (Age 41) | Paul Dennis Reid was convictedand sentenced to capital punishment at Morgan County Correctional Complex in Wartburg, Tennessee, US. #19990922 |
Nov 12 2007 (Age 50) | 50th Birthday |
Nov 01 2013 (Age 55) | Paul Dennis Reiddied.cause of death:natural causes,pneumonia, heart failureat Nashville General Hospital in Nashville, Tennessee, US. #20131101 |
The following serial killers were active during the same time span as Paul Dennis Reid (1997-1997).
29 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
bound | TRUE | 406 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous killed | FALSE | 208 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1442487992 | Misty of Chincoteague | Marguerite Henry | Paul Dennis Reid | 1 |
0345534514 | Year Zero | Rob Reid | Paul Dennis Reid | 1 |
1501112147 | Paul Simon | Robert Hilburn | Paul Dennis Reid | 1 |
1502773376 | When Nashville Bled | Judith Yates | Paul Dennis Reid | 1 |
0615781896 | The Devil You Know | Judith A. Yates | Paul Dennis Reid | 1 |
1412974429 | Serial Murder | Ronald M. Holmes | 26 Total Including Ronald Dominique | 26 |
1578604982 | Nashville Haunted Handboo... | 3 Total Including Donna Marsh | Paul Dennis Reid | 1 |
0754670139 | Law, Mind and Brain | Michael D. A. Freema... | Paul Dennis Reid | 1 |
1317107438 | Law, Mind and Brain | Michael Freeman | Paul Dennis Reid | 1 |
0739191780 | Design, Mediation, and th... | 3 Total Including Dennis M. Weiss | Paul Dennis Reid | 1 |
1337514853 | Corrections Today | Larry J. Siegel | Paul Dennis Reid | 1 |
1119945194 | Neuroimaging in Forensic... | Joseph R. Simpson | Paul Dennis Reid | 1 |
1619276178 | Now You Know Nashville | Mason Douglas | Paul Dennis Reid | 1 |
0195444574 | A Concise History of Cana... | Dennis Reid | Paul Dennis Reid | 1 |
1784182885 | Love of Blood | Christopher Berry-De... | 3 Total Including Phillip Carl Jablonski | 3 |
3642032052 | Downward Causation and th... | 3 Total Including Nancey Murphy | Paul Dennis Reid | 1 |
1305465482 | Corrections Today | Larry J. Siegel | Paul Dennis Reid | 1 |
0823265293 | Death and Other Penalties | Geoffrey Adelsberg | Paul Dennis Reid | 1 |
Paul Dennis Reid, Jr. (November 12, 1957 – November 1, 2013), also known as The Fast Food Killer, was an American serial killer, convicted and sentenced to death for seven murders during three fast food restaurant robberies in Metropolitan Nashville, Tennessee and Clarksville, Tennessee between the months of February and April 1997.
Paul Dennis Reid is included in the following pages on Killer.Cloud the Serial Killer Database