Gary Charles Evans an American serial killer who became friends with fellow inmate and infamous serial killer Son of Sam, David Berkowitz, during his time in Sing Sing Prison. Evan's was released from Sing Sing in 1984, he proceeded to burglarize and kill while in and out of jails for over 13 years. Aided investigators in a high-profile murder case before dodging parole. During an attempted escape Evan's committed suicide by jumping off the center of the Troy-Menands Bridge in New York.
Serial Killer Gary Charles Evans, was active for 13 years between 1985-1997, known to have ( 5 confirmed / 5 possible ) victims. This Serial Killer was active in the following countries: United States
Gary Charles Evans was born on October 7th 1954 in Troy, New York, US. He was born 2nd of 2 children and raised by both parents until (Age 14), mother until (Age 16/17). Evans was raised as a youngest child and had one older half sister, Robbie Evans. His father, Roy Evans, died in 1977, Gary (Age 22). His mother, Flora Mae Evans, died in 1983, Gary (Age 28). His mother and father abused alcohol and/or drugs. During his education he had academic, social or discipline problems, including being teased or picked on. Gary Charles Evans was sexually, physically, and psychologically abused at some point of his life.
Evans a homosexual male citizen of the United States of America. Evans completed 10 years of school, no degree received. Evans never married. He had no children.
Prior to his spree he had commited crimes, served time in jail, and served time in prison. He saw a psychologist and spent time in a Forensic Hospital.
In 1985 (Age 30/31) Gary Charles Evans started his killing spree, during his crimes as a serial killer he was known to rob, stalk, mutilate, and murder his victims. Gary Charles Evans used a weapon and was in possession of a firearm during his crimes. He was known to kill at both his home and the home of the victim. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with alone as a transient, where Evans was known to work as a serial killer.
He was arrested on May 27th 1998 (Age 43), sentenced to (never sentenced) committed suicided before trial at Albany County Jail in Albany, New York, US.
Gary Charles Evans died on August 14th 1998 (Age 43), cause of death: suicide, escaped handcuffs and prisoner transportation van, surrounded, he committed suicide by jumping off the bridge (61ft) to his death at Troy-Menands Bridge, Menands, New York, US. Gary Charles Evans committed suicide on August 14th 1998 (Age 43).
Gary Charles Evans has been listed on Killer.Cloud since November of 2016 and was last updated 6 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Stalking means following someone secretly to watch them. Serial Killer Stalkers stalk victims prior to killing them.
General Information | |
---|---|
Name: | Gary Evans |
Nickname: | N/A |
Victims: | 5 - 5 |
Years Active: | 1985 - 1997 |
Ages Active: | 30/31 - 42/43 |
Active Countries: | United States |
Life Span: | 1954 - 1998 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | homosexual |
Astrological Sign: | ♎ Libra Sep 23 - Oct 23 |
Birth Month: | October |
Marital Status: | never married |
Children: | no children |
Living With: | alone as a transient |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Oct 7, 1954 |
Family Name: | Evans |
Given Name: | Gary |
Birth Location: | Troy, New York, US |
Birth Order: | 2nd of 2 |
Siblings: | one older half sister, Robbie Evans |
Raised By: | both parents until (Age 14), mother until (Age 16/17) |
Birth Category: | youngest child |
Mother: | Flora Mae Evans, died in 1983, Gary (Age 28) |
Father: | Roy Evans, died in 1977, Gary (Age 22) |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 10 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | May 27, 1998 (Age 43) |
Convicted: | N/A |
Sentence: | (never sentenced) committed suicided before trial |
Prison Location: | Albany County Jail in Albany, New York, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Aug 14, 1998 (Age 43) |
Manner of Death: | suicide |
Cause of Death: | escaped handcuffs and prisoner transportation van, surrounded, he committed suicide by jumping off the bridge (61ft) to his death |
Death Location: | Troy-Menands Bridge, Menands, New York, US |
Killed In Prison: | FALSE |
Suicide: | TRUE |
The 8 dates listed below represent a timeline of the life and crimes of serial killer Gary Charles Evans. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Oct 07 1954 | Gary Charles Evans was born in Troy, New York, US. #19541007 |
Oct 07 1974 (Age 20) | 20th Birthday |
Oct 07 1984 (Age 30) | 30th Birthday |
1985 (Age 30/31) | Gary Charles Evans started his serial killing spree. #1985 |
Oct 07 1994 (Age 40) | 40th Birthday |
1997 (Age 42/43) | Gary Charles Evans ended his serial killing spree. #1997 |
May 27 1998 (Age 43) | Gary Charles Evans arrested. #19980527 |
Aug 14 1998 (Age 43) | Gary Charles Evansdied.cause of death:suicide,escaped handcuffs and prisoner transportation van, surrounded, he committed suicide by jumping off the bridge (61ft) to his deathat Troy-Menands Bridge, Menands, New York, US. #19980814 |
The following serial killers were active during the same time span as Gary Charles Evans (1985-1997).
39 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
suicide | TRUE | 225 | ||
father drug abuse | TRUE | 192 | ||
mother drug abuse | TRUE | 195 | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
physically abused | TRUE | 231 | ||
psychologically abused | TRUE | 224 | ||
sexually abused | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
kill at killers home | TRUE | 320 | ||
kill at victims home | TRUE | 323 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
stalk | TRUE | 418 | ||
bound | TRUE | 406 | ||
mutilated | TRUE | 447 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
killed in prison | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
previous killed | FALSE | 208 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
078601783x | Because You Loved Me | M. William Phelps | Gary Charles Evans | 1 |
1548119644 | The Big Book of Serial Ki... | Jack Rosewood | 60 Total Including Duke Pierson | 60 |
0786016957 | Every Move You Make | M. William Phelps | 5 Total Including David Randitsheni | 5 |
0786016760 | Evil Eyes | Corey Mitchell | 3 Total Including Carl Eugene Watts | 3 |
0786037776 | Dance of Death | Dale Hudson | Gary Charles Evans | 1 |
0786017058 | And Never See Her Again | Patricia Springer | Gary Charles Evans | 1 |
0786017783 | Love Me Or I'll Kill You | Lee Butcher | Gary Charles Evans | 1 |
0786038446 | Love, Lies, And Murder | Gary C. King | Gary Charles Evans | 1 |
0786038691 | Lethal Embrace | Michael Benson | Gary Charles Evans | 1 |
Gary Charles Evans is included in the following pages on Killer.Cloud the Serial Killer Database