Angelo Buono (Angelo Anthony Buono Jr.) an American serial killer kidnapper and rapist who was convicted of strangling ten females in Los Angeles, California between October 1977 and February 1978. Buono is one of the Hillside Stranglers, the other is his cousin, Kenneth Alessio Bianchi. Buono and Bianchi would abduct girls 12 to 28 years of age and sexually abuse them before strangling them to death. He was sentenced to life in prison in 1983. In 2002, Angelo Buono died from a heart attack while still in prison.
Serial Killer Angelo Buono (aka) The Hillside Stranglers, was active for 3 years between 1977-1979, known to have ( 10 confirmed / 10 possible ) victims. This Serial Killer was active in the following countries: United States
Angelo Buono was born on October 5th 1934 in Rochester, county seat of Monroe County, New York, United States. He was raised by both parents until (Age 5) mother until adulthood. He had at least one sister. His father, Angelo Buono, Sr., a first generation Italian emigrant. His mother, Jenny Buono, a first generation Italian emigrant. During his education he had academic, social or discipline problems.
Angelo Buono a heterosexual male citizen of the United States of America. He completed 9 years of school, no degree received. He married a total of four times (including once while in prison); unmarried at time of murders. He had at least eight children.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1977 (Age 42/43) Angelo Buono started his killing spree, during his crimes as a serial killer he was known to torture, strangle, rape, and murder his victims. He would keep personal items from the victim after the crime. At least one victim was tied, bound, or otherwise restrained during the crime. He positioned or posed at least one body after death. At the time of his crimes he was living with with his cousin Kenneth Bianchi at his house in Los Angeles, California, where he was known to work as a Defensor de la legalidad, serial killer.
He was arrested on October 22nd 1979 (Age 45), convicted on November 18th 1983 (Age 49), sentenced to life imprisonment at Calipatria State Prison in Calipatria, California, US. He was convicted on charges of murder, assault and other possible charges during his lifetime.
Angelo Buono died on September 21st 2002 (Age 67), cause of death: natural causes, myocardial infarction at Calipatria State Prison in Calipatria, California, US.
Angelo Buono has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Angelo Buono |
Nickname: | The Hillside Stranglers |
Victims: | 10 - 10 |
Years Active: | 1977 - 1979 |
Ages Active: | 42/43 - 44/45 |
Active Countries: | United States |
Convicted Of: | murder, assault |
Life Span: | 1934 - 2002 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♎ Libra Sep 23 - Oct 23 |
Birth Month: | October |
Marital Status: | married a total of four times (including once while in prison); unmarried at time of murders |
Children: | at least eight children |
Living With: | with his cousin Kenneth Bianchi at his house in Los Angeles, California |
Occupation: | Defensor de la legalidad, serial killer |
Childhood Information | |
---|---|
D.O.B.: | Oct 5, 1934 |
Given Name: | Angelo |
Birth Location: | Rochester, county seat of Monroe County, New York, United States |
Birth Order: | N/A |
Siblings: | at least one sister |
Raised By: | both parents until (Age 5) mother until adulthood |
Birth Category: | N/A |
Mother: | Jenny Buono, a first generation Italian emigrant |
Father: | Angelo Buono, Sr., a first generation Italian emigrant |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 9 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | Oct 22, 1979 (Age 45) |
Convicted: | Nov 18, 1983 (Age 49) |
Sentence: | life imprisonment |
Prison Location: | Calipatria State Prison in Calipatria, California, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Sep 21, 2002 (Age 67) |
Manner of Death: | natural causes |
Cause of Death: | myocardial infarction |
Death Location: | Calipatria State Prison in Calipatria, California, US |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Angelo Buono. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Oct 05 1934 | Angelo Buono was born in Rochester, county seat of Monroe County, New York, United States. #19341005 |
Oct 05 1954 (Age 20) | 20th Birthday |
Oct 05 1964 (Age 30) | 30th Birthday |
Oct 05 1974 (Age 40) | 40th Birthday |
1977 (Age 42/43) | Angelo Buono started his serial killing spree. #1977 |
1979 (Age 44/45) | Angelo Buono ended his serial killing spree. #1979 |
Oct 22 1979 (Age 45) | Angelo Buono arrested. #19791022 |
Nov 18 1983 (Age 49) | Angelo Buono was convictedand sentenced to life imprisonment at Calipatria State Prison in Calipatria, California, US. #19831118 |
Oct 05 1984 (Age 50) | 50th Birthday |
Oct 05 1994 (Age 60) | 60th Birthday |
Sep 21 2002 (Age 67) | Angelo Buonodied.cause of death:natural causes,myocardial infarctionat Calipatria State Prison in Calipatria, California, US. #20020921 |
The following serial killers were active during the same time span as Angelo Buono (1977-1979).
39 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
posed body | TRUE | 365 | ||
totem personal item | TRUE | 354 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous killed | FALSE | 208 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
totem body part | FALSE | 365 | ||
robbed | FALSE | 418 |
Angelo Anthony Buono Jr. (October 5, 1934 – September 21, 2002) was an American serial killer, kidnapper and rapist, who together with his cousin Kenneth Bianchi were known as the Hillside Stranglers, and were convicted for killing ten young women in Los Angeles, California between October 1977 and February 1978.
Angelo Buono is included in the following pages on Killer.Cloud the Serial Killer Database