Clifford Olson (Clifford Robert Olson, Jr.) a Canadian serial killer known as The Beast of British Columbia. Olson confessed to the rape and murder of eleven children and young adults between the ages of 9 and 18 in the early 1980s. Olson was considered a dangerous offender, and the sentencing judge recommended Olson never be released from prison. He had three parole applications, all were rejected. Clifford Olson died of cancer on September 30th 2011 while still in custody.
Serial Killer Clifford Olson (aka) The Beast of British Columbia, was active for 2 years between 1980-1981, known to have ( 11 confirmed / 11 possible ) victims. This Serial Killer was active in the following countries: Canada
Clifford Olson was born on January 1st 1940 in Vancouver, largest city in British Columbia, Canada. His father, Clifford Olson Sr..
Olson a pedophile male citizen of Canada. Olson married Joan Olson. He had one son, Clifford Olson III.
Prior to his spree he had commited crimes, and served time in jail.
In 1980 (Age 40/40) Clifford Olson started his killing spree, during his crimes as a serial killer he was known to strangle, rape, and murder his victims. At the time of his crimes he was living with his wife and child, where Olson was known to work as a criminal, serial killer.
He was arrested on August 12th 1981 (Age 41), convicted on January 14th 1982 (Age 42), sentenced to life imprisonment at Kingston Penitentiary, Archambault Institution, a prison in Sainte-Anne-des-Plaines, Québec. Olson was convicted on charges of murder and other possible charges during his lifetime.
Clifford Olson died on September 30th 2011 (Age 71), cause of death: natural causes, terminal cancer at a hospital in Laval, city & region in Québec, Canada.
Clifford Olson has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Clifford Olson |
Nickname: | The Beast of British Columbia |
Victims: | 11 - 11 |
Years Active: | 1980 - 1981 |
Ages Active: | 40/40 - 41/41 |
Active Countries: | Canada |
Convicted Of: | murder |
Life Span: | 1940 - 2011 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | Canada |
Sexual Preference: | pedophile |
Astrological Sign: | ♑ Capricorn Dec 22 - Jan 20 |
Birth Month: | January |
Marital Status: | married Joan Olson |
Children: | one son, Clifford Olson III |
Living With: | his wife and child |
Occupation: | criminal, serial killer |
Childhood Information | |
---|---|
D.O.B.: | Jan 1, 1940 |
Family Name: | Olson |
Given Name: | Robert |
Birth Location: | Vancouver, largest city in British Columbia, Canada |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | Clifford Olson Sr. |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Aug 12, 1981 (Age 41) |
Convicted: | Jan 14, 1982 (Age 42) |
Sentence: | life imprisonment |
Prison Location: | Kingston Penitentiary, Archambault Institution, a prison in Sainte-Anne-des-Plaines, Québec |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Sep 30, 2011 (Age 71) |
Manner of Death: | natural causes |
Cause of Death: | terminal cancer |
Death Location: | a hospital in Laval, city & region in Québec, Canada |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Clifford Olson. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jan 01 1940 | Clifford Olson was born in Vancouver, largest city in British Columbia, Canada. #19400101 |
Jan 01 1960 (Age 20) | 20th Birthday |
Jan 01 1970 (Age 30) | 30th Birthday |
Jan 01 1980 (Age 40) | 40th Birthday |
1980 (Age 40/41) | Clifford Olson started his serial killing spree. #1980 |
1981 (Age 41/42) | Clifford Olson ended his serial killing spree. #1981 |
Aug 12 1981 (Age 41) | Clifford Olson arrested. #19810812 |
Jan 14 1982 (Age 42) | Clifford Olson was convictedand sentenced to life imprisonment at Kingston Penitentiary, Archambault Institution, a prison in Sainte-Anne-des-Plaines, Québec. #19820114 |
Jan 01 1990 (Age 50) | 50th Birthday |
Jan 01 2000 (Age 60) | 60th Birthday |
Jan 01 2010 (Age 70) | 70th Birthday |
Sep 30 2011 (Age 71) | Clifford Olsondied.cause of death:natural causes,terminal cancerat a hospital in Laval, city & region in Québec, Canada. #20110930 |
The following serial killers were active during the same time span as Clifford Olson (1980-1981).
28 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
strangle | TRUE | 443 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
Clifford Robert Olson Jr. (January 1, 1940 – September 30, 2011) was a convicted Canadian serial killer who confessed to murdering 11 children and young adults between the ages of 9 and 18 years in the early 1980s. Olson scored 38/40 on the Psychopathy Checklist.
Clifford Olson is included in the following pages on Killer.Cloud the Serial Killer Database