Gerald Stano an American convicted serial killer. Born Paul Zeininger. Stano killed at least 22 women; he confessed to killing 41. Stano was executed by electric chair on March 23, 1998 in Florida State Prison.
Serial Killer Gerald Stano (aka) Gerald Eugene Stano, was active for 12 years between 1969-1980, known to have ( 22 confirmed / 41 possible ) victims. This serial killer was active in the following countries: United States
Gerald Stano was born (Paul Zeininger) on September 12th 1951 in Schenectady, county seat of Schenectady County, New York, United States.
Stano a male citizen of the United States of America, with religious ties and/or beliefs connected with the Apostasy in Catholicism religion, organization or belief system. Stano gained part of his education while attending Daytona State College, Virginia Military Institute.
In 1969 (Age 17/18) Gerald Stano started his killing spree, during his crimes as a serial killer he was known to murder his victims.
Gerald Stano died on March 23rd 1998 (Age 46), cause of death: capital punishment, executed by electrocution via electric chair at Florida State Prison, prison.
Gerald Stano has been listed on Killer.Cloud since August of 2018 and was last updated 6 years ago.
General Information | |
---|---|
Name: | Gerald Stano |
Nickname: | Gerald Eugene Stano |
Victims: | 22 - 41 |
Years Active: | 1969 - 1980 |
Ages Active: | 17/18 - 28/29 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1951 - 1998 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | N/A |
Religious Affiliation: | Apostasy in Catholicism |
Astrological Sign: | ♍ Virgo Aug 23 - Sep 23 |
Birth Month: | September |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Sep 12, 1951 |
Birth Name: | Paul Zeininger |
Family Name: | Stano |
Given Name: | Gerald |
Birth Location: | Schenectady, county seat of Schenectady County, New York, United States |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: | |
Educated At: | Daytona State College, Virginia Military Institute |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | death by electrocution |
Prison Location: | Florida State Prison, prison |
Executed: | Mar 23, 1998 (Age 46) |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Mar 23, 1998 (Age 46) |
Manner of Death: | capital punishment |
Cause of Death: | executed by electrocution via electric chair |
Death Location: | Florida State Prison, prison |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 7 dates listed below represent a timeline of the life and crimes of serial killer Gerald Stano. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Sep 12 1951 | Gerald Stano was born in Schenectady, county seat of Schenectady County, New York, United States. #19510912 |
1969 (Age 17/18) | Gerald Stano started his serial killing spree. #1969 |
Sep 12 1971 (Age 20) | 20th Birthday |
1980 (Age 28/29) | Gerald Stano ended his serial killing spree. #1980 |
Sep 12 1981 (Age 30) | 30th Birthday |
Sep 12 1991 (Age 40) | 40th Birthday |
Mar 23 1998 (Age 46) | Gerald Stanowas executed.cause of death:capital punishment,executed by electrocution via electric chairat Florida State Prison, prison. #19980323 |
The following serial killers were active during the same time span as Gerald Stano (1969-1980).
2 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1416559590 | The Stranger Beside Me | Ann Rule | Gerald Stano | 1 |
0425196402 | Serial Killers | Peter Vronsky | 24 Total Including Yang Xinhai | 24 |
1451604289 | The Riverman | Robert Keppel | 5 Total Including Gary Ridgway | 5 |
1101477660 | I Would Find a Girl Walki... | Diana Montane | 3 Total Including Tommy Lynn Sells | 3 |
080652555x | The Evil 100 | Martin Gilman Wolcot... | 18 Total Including Andrei Chikatilo | 18 |
1558177191 | Blind Fury | Anna Flowers | Gerald Stano | 1 |
1467102229 | Legendary Locals of Dayto... | Mark Lane | Gerald Stano | 1 |
0275993078 | Public Executions | Christopher S. Kudla... | 4 Total Including Richard Ramirez | 4 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
162914293x | Manhunters | Colin Wilson | Gerald Stano | 2 |
Gerald Eugene Stano (September 12, 1951 – March 23, 1998) was an American convicted serial killer. He killed at least 22 women; he confessed to killing 41.
Gerald Stano is included in the following pages on Killer.Cloud the Serial Killer Database