Graham Young see Graham Young
Serial Killer Graham Young (aka) the Teacup Poisoner, the St. Albans Poisoner, was active for 10 years between 1962-1971, known to have ( 3 confirmed / 3 possible ) victims. This serial killer was active in the following countries: United Kingdom
In 1962 Graham Young started his killing spree, during his crimes as a serial killer he was known to murder his victims.
Graham Young has been listed on Killer.Cloud since September of 2018 and was last updated 6 years ago.
| General Information | |
|---|---|
| Name: | Graham Young |
| Nickname: | the Teacup Poisoner, the St. Albans Poisoner |
| Victims: | 3 - 3 |
| Years Active: | 1962 - 1971 |
| Active Countries: | United Kingdom |
| Characteristics | |
|---|---|
| Gender: | Male |
| Sexual Preference: | N/A |
| Marital Status: | N/A |
| Children: | N/A |
| Living With: | N/A |
| Childhood Information | |
|---|---|
| D.O.B.: | N/A |
| Birth Location: | N/A |
| Birth Order: | N/A |
| Siblings: | N/A |
| Raised By: | N/A |
| Birth Category: | N/A |
| Mother: | N/A |
| Father: | N/A |
| Cognitive Ability | |
|---|---|
| IQ: | N/A |
| Highest School: | N/A |
| Highest Degree: | |
| Incarceration | |
|---|---|
| Arrested: | N/A |
| Convicted: | N/A |
| Sentence: | N/A |
| Prison Location: | N/A |
| Executed: | N/A |
| Previous Crimes: | N/A |
| Previous Jail: | N/A |
| Previous Prison: | N/A |
| Death Information | |
|---|---|
| Death Date: | N/A |
| Cause of Death: | N/A |
| Death Location: | N/A |
| Killed In Prison: | N/A |
| Suicide: | N/A |
The 2 dates listed below represent a timeline of the life and crimes of serial killer Graham Young. A complete collection of serial killer events can be found on our Serial Killer Timeline.
| Date | Event Description |
|---|---|
| 1962 | Graham Young started his serial killing spree. #1962 |
| 1971 | Graham Young ended his serial killing spree. #1971 |
The following serial killers were active during the same time span as Graham Young (1962-1971).
| 0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
|---|---|---|---|---|
| Killer Question | Killer Answer | Total Answered | ||
| ISBN10 | Book Title | Author | Killers Mentioned | Killers |
|---|---|---|---|---|
| 0385386559 | Under the Blood-red Sun | Graham Salisbury | Graham Young | 1 |
| 0875803512 | Young Activists | Gael Graham | Graham Young | 2 |
| 1462406025 | Seriously—Cancer? I Do No... | Lauren Graham | Graham Young | 2 |
Graham Young is included in the following pages on Killer.Cloud the Serial Killer Database