Joseph Kallinger (Joseph Lee Brenner III) an American serial killer and rapist known as The Shoemaker. Kallinger murdered three people, including his teenage son, and tortured four families during 1974 and 1975. Kallinger and his son were charged with kidnapping, murder and rape. Kallinger was sentenced to life in prison in 1976, transferred to a mental hospital on suicide watch in 1979. He spent the last eleven years of his life on suicide watch. Joseph Kallinger died of an epileptic seizure resulting in heart failure in 1996.
Serial Killer Joseph Kallinger (aka) The Shoemaker, was active for 2 years between 1974-1975, known to have ( 3 confirmed / 3 possible ) victims. This Serial Killer was active in the following countries: United States
Joseph Kallinger was born on December 11th 1935 in Philadelphia, county seat city in Philadelphia County, Pennsylvania; sixth largest city in the United States by population. He was raised by both parents until (Age 2), abusive adoptive parents Stephen and Anna Kallinger until adulthood. He was raised as a only child and had no siblings. His father, Joseph Lee Brenner, Jr., a shoemaker, abandoned family, Joseph (Age 2). His mother, Judith Brenner, a shoemakers helper, placed Joseph up for adoption, Joseph (Age 2). He had a head injury or brain defect. Joseph Kallinger was physically psychologically abused at some point of his life.
Joseph Kallinger a heterosexual male citizen of the United States of America. He took an intelligence quotient test before or after his crimes, Joseph Kallinger had an IQ of 84. He completed 9 years of school, no degree received. He married Hilda Bergman in 1953, Joseph (Age 17), divorced in 1956, Joesph (Age 20), married second wife in 1958, Joseph (Age 22). He had seven children, two with Hilda, five with his second wife. He had a medical condition: epilepsy.
Prior to his spree he had killed, commited crimes, served time in jail, and served time in prison. He saw a psychologist and spent time in a Forensic Hospital.
In 1974 (Age 38/39) Joseph Kallinger started his killing spree, during his crimes as a serial killer he was known to rob, torture, rape, mutilate, and murder his victims. Joseph Kallinger used a weapon and was in possession of a firearm during his crimes. He was known to kill at the home of the victim. He would keep parts of the victims body after the crime. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with his wife and children, where he was known to work as a serial killer.
He was arrested on January 17th 1975 (Age 39), convicted on October 14th 1976 (Age 40), sentenced to life imprisonment at State Correctional Institution, Cresson, Pennsylvania, US. He was convicted on charges of murder and other possible charges during his lifetime.
Joseph Kallinger died on March 26th 1996 (Age 60), cause of death: epilepsy, seizure resulting heart failure at State Correctional Institution, Cresson, Pennsylvania, US.
Joseph Kallinger has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
General Information | |
---|---|
Name: | Joseph Kallinger |
Nickname: | The Shoemaker |
Victims: | 3 - 3 |
Years Active: | 1974 - 1975 |
Ages Active: | 38/39 - 39/40 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1935 - 1996 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Medical Condition: | epilepsy |
Astrological Sign: | ♐ Sagittarius Nov 22 - Dec 22 |
Birth Month: | December |
Marital Status: | married Hilda Bergman in 1953, Joseph (Age 17), divorced in 1956, Joesph (Age 20), married second wife in 1958, Joseph (Age 22) |
Children: | seven children, two with Hilda, five with his second wife |
Living With: | his wife and children |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Dec 11, 1935 |
Given Name: | Joseph |
Birth Location: | Philadelphia, county seat city in Philadelphia County, Pennsylvania; sixth largest city in the United States by population |
Birth Order: | 1st of 1 |
Siblings: | no siblings |
Raised By: | both parents until (Age 2), abusive adoptive parents Stephen and Anna Kallinger until adulthood |
Birth Category: | only child |
Mother: | Judith Brenner, a shoemakers helper, placed Joseph up for adoption, Joseph (Age 2) |
Father: | Joseph Lee Brenner, Jr., a shoemaker, abandoned family, Joseph (Age 2) |
Cognitive Ability | |
---|---|
IQ: | 84 |
Highest School: | 9 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | Jan 17, 1975 (Age 39) |
Convicted: | Oct 14, 1976 (Age 40) |
Sentence: | life imprisonment |
Prison Location: | State Correctional Institution, Cresson, Pennsylvania, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Mar 26, 1996 (Age 60) |
Cause of Death: | epilepsy, seizure resulting heart failure |
Death Location: | State Correctional Institution, Cresson, Pennsylvania, US |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Joseph Kallinger. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Dec 11 1935 | Joseph Kallinger was born in Philadelphia, county seat city in Philadelphia County, Pennsylvania; sixth largest city in the United States by population. #19351211 |
Dec 11 1955 (Age 20) | 20th Birthday |
Dec 11 1965 (Age 30) | 30th Birthday |
1974 (Age 38/39) | Joseph Kallinger started his serial killing spree. #1974 |
1975 (Age 39/40) | Joseph Kallinger ended his serial killing spree. #1975 |
Jan 17 1975 (Age 39) | Joseph Kallinger arrested. #19750117 |
Dec 11 1975 (Age 40) | 40th Birthday |
Oct 14 1976 (Age 40) | Joseph Kallinger was convictedand sentenced to life imprisonment at State Correctional Institution, Cresson, Pennsylvania, US. #19761014 |
Dec 11 1985 (Age 50) | 50th Birthday |
Dec 11 1995 (Age 60) | 60th Birthday |
Mar 26 1996 (Age 60) | Joseph Kallingerdied.cause of death:epilepsy, seizure resulting heart failureat State Correctional Institution, Cresson, Pennsylvania, US. #19960326 |
The following serial killers were active during the same time span as Joseph Kallinger (1974-1975).
40 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
head injury | TRUE | 299 | ||
physically abused | TRUE | 231 | ||
psychologically abused | TRUE | 224 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
previous killed | TRUE | 208 | ||
kill at victims home | TRUE | 323 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
mutilated | TRUE | 447 | ||
totem body part | TRUE | 365 | ||
robbed | TRUE | 418 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
kill at killers home | FALSE | 320 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1136827277 | Attachment, Trauma and Mu... | Valerie Sinason | Joseph Kallinger | 1 |
1412974429 | Serial Murder | Ronald M. Holmes | 26 Total Including Ronald Dominique | 26 |
149300445x | Crime Buff's Guide to Out... | Ron Franscell | 3 Total Including Juan Covington | 3 |
0813520789 | Murdered in Jersey | Gerald Tomlinson | Joseph Kallinger | 1 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
Joseph Kallinger (December 11, 1935 – March 26, 1996) was an American serial killer who murdered three people, including his teenage son, and tortured four families. He committed these crimes with his 15-year-old son Michael.
Joseph Kallinger is included in the following pages on Killer.Cloud the Serial Killer Database