Carol M. Bundy an American serial killer. Bundy and Doug Clark became collectively known as the Sunset Strip Killers after being convicted of a series of murders in Los Angeles during the late spring and early summer of 1980. The victims were young sex workers or runaways.
Serial Killer Carol M. Bundy (aka) Sunset Strip Killers, was active for 1 year in 1980, known to have ( 2 confirmed / 6 possible ) victims. This Serial Killer was active in the following countries: United States
Carol M. Bundy was born on August 26th 1942 in United States of America, federal republic in North America.
In 1980 (Age 37/38) Carol M. Bundy started her killing spree, during her crimes as a serial killer she was known to mutilate, murder her victims. Carol M. Bundy used a weapon and was in possession of a firearm during her crimes. She would keep parts of the victims body after the crime. At least one victim was tied, bound, or otherwise restrained during the crime.
She was arrested on August 11th 1980 (Age 37), convicted on May 31st 1983 (Age 40), sentenced to fifty-two years to life in prison at the Central California Women's Facility in Chowchilla, California, US. She was convicted on charges of murder and other possible charges during her lifetime.
Carol M. Bundy died on December 9th 2003 (Age 61), cause of death: natural causes, myocardial infarction at the Central California Women's Facility in Chowchilla, California, US.
Carol M. Bundy has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Carol M. Bundy |
Nickname: | Sunset Strip Killers |
Victims: | 2 - 6 |
Years Active: | 1980 - 1980 |
Ages Active: | 37/38 - 37/38 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1942 - 2003 |
Characteristics | |
---|---|
Gender: | Female |
Sexual Preference: | N/A |
Religious Affiliation: | Apostasy in Catholicism |
Astrological Sign: | ♍ Virgo Aug 23 - Sep 23 |
Birth Month: | August |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Aug 26, 1942 |
Given Name: | Carol |
Birth Location: | United States of America, federal republic in North America |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Aug 11, 1980 (Age 37) |
Convicted: | May 31, 1983 (Age 40) |
Sentence: | fifty-two years to life in prison |
Prison Location: | the Central California Women's Facility in Chowchilla, California, US |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Dec 9, 2003 (Age 61) |
Manner of Death: | natural causes |
Cause of Death: | myocardial infarction |
Death Location: | the Central California Women's Facility in Chowchilla, California, US |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Carol M. Bundy. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Aug 26 1942 | Carol M. Bundy was born in United States of America, federal republic in North America. #19420826 |
Aug 26 1962 (Age 20) | 20th Birthday |
Aug 26 1972 (Age 30) | 30th Birthday |
1980 (Age 37/38) | Carol M. Bundy started her serial killing spree. #1980 |
Aug 11 1980 (Age 37) | Carol M. Bundy arrested. #19800811 |
1980 (Age 38/39) | Carol M. Bundy ended her serial killing spree. #1980 |
Aug 26 1982 (Age 40) | 40th Birthday |
May 31 1983 (Age 40) | Carol M. Bundy was convictedand sentenced to fifty-two years to life in prison at the Central California Women's Facility in Chowchilla, California, US. #19830531 |
Aug 26 1992 (Age 50) | 50th Birthday |
Aug 26 2002 (Age 60) | 60th Birthday |
Dec 09 2003 (Age 61) | Carol M. Bundydied.cause of death:natural causes,myocardial infarctionat the Central California Women's Facility in Chowchilla, California, US. #20031209 |
The following serial killers were active during the same time span as Carol M. Bundy (1980-1980).
8 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
bound | TRUE | 406 | ||
mutilated | TRUE | 447 | ||
totem body part | TRUE | 365 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
xyy | FALSE | 81 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1903402700 | Talking with Serial Kille... | Christopher Berry-De... | 7 Total Including Michael Bruce Ross | 7 |
1101205695 | Female Serial Killers | Peter Vronsky | 6 Total Including Irina Gaidamachuk | 6 |
1843586177 | Talking with Serial Kille... | Christopher Berry-De... | 7 Total Including Michael Bruce Ross | 7 |
0786454873 | The Bundy Murders | Kevin M. Sullivan | Carol M. Bundy | 1 |
1494772167 | Serial Killers Encycloped... | RJ Parker | 34 Total Including Pedro Rodrigues Filho | 34 |
0374120773 | The Nature of Sacrifice | Carol Bundy | Carol M. Bundy | 1 |
1439851557 | Creating Cultural Monster... | Julie B. Wiest | 9 Total Including Ronald Dominique | 9 |
1530619246 | America's 14 Worst Serial... | J.D. Rockefeller | 4 Total Including Erno Soto | 4 |
1478434627 | e-Study Guide for: Crimin... | Cram101 Textbook Rev... | Carol M. Bundy | 1 |
1543178502 | The Sunset Strip Killer | Jessi Gaines | Carol M. Bundy | 1 |
Carol M. Bundy (August 26, 1942 – December 9, 2003) was an American serial killer. Bundy and Doug Clark became collectively known as the Sunset Strip Killers after being convicted of a series of murders in Los Angeles during the late spring and early summer of 1980. The victims were young sex workers or runaways.
Carol M. Bundy is included in the following pages on Killer.Cloud the Serial Killer Database