Doug Clark (Douglas Daniel Clark) an American serial killer. Clark and Carol M. Bundy became collectively known as the Sunset Strip Killers after being convicted of a series of murders in Los Angeles during the late spring and early summer of 1980. The victims were young sex workers or runaways.
Serial Killer Doug Clark (aka) Sunset Strip Killers, was active for 1 year in 1980, known to have ( 6 confirmed / 6 possible ) victims. This Serial Killer was active in the following countries: United States
Doug Clark was born on March 10th 1948 in Pennsylvania, state of the United States. His father, Franklin Clark, a Naval Intelligence officer.
Clark a male citizen of the United States of America. Clark gained part of his education while attending Northern Arizona University.
In 1980 (Age 31/32) Doug Clark started his killing spree, during his crimes as a serial killer he was known to commit acts of necrophilia, rape, mutilate, and murder his victims. Doug Clark used a weapon and was in possession of a firearm during his crimes. He would keep parts of the victims body after the crime. At least one victim was tied, bound, or otherwise restrained during the crime.
He was arrested on August 12th 1980 (Age 32) Clark was convicted on charges of murder and other possible charges during his lifetime.
Doug Clark has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Necrophilia, also called thanatophilia, is a sexual attraction or sexual act involving corpses. Serial Killer Necrophiliacs have been known to have sex with the body of their victim(s).
General Information | |
---|---|
Name: | Doug Clark |
Nickname: | Sunset Strip Killers |
Victims: | 6 - 6 |
Years Active: | 1980 - 1980 |
Ages Active: | 31/32 - 31/32 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1948 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | N/A |
Astrological Sign: | ♓ Pisces Feb 18 - Mar 20 |
Birth Month: | March |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Mar 10, 1948 |
Family Name: | Clark |
Given Name: | Douglas |
Birth Location: | Pennsylvania, state of the United States |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | Franklin Clark, a Naval Intelligence officer |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: | |
Educated At: | Northern Arizona University |
Incarceration | |
---|---|
Arrested: | Aug 12, 1980 (Age 32) |
Convicted: | N/A |
Sentence: | N/A |
Prison Location: | N/A |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Doug Clark. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Mar 10 1948 | Doug Clark was born in Pennsylvania, state of the United States. #19480310 |
Mar 10 1968 (Age 20) | 20th Birthday |
Mar 10 1978 (Age 30) | 30th Birthday |
1980 (Age 31/32) | Doug Clark started his serial killing spree. #1980 |
Aug 12 1980 (Age 32) | Doug Clark arrested. #19800812 |
1980 (Age 32/33) | Doug Clark ended his serial killing spree. #1980 |
Mar 10 1988 (Age 40) | 40th Birthday |
Mar 10 1998 (Age 50) | 50th Birthday |
Mar 10 2008 (Age 60) | 60th Birthday |
Mar 10 2018 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Doug Clark (1980-1980).
7 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
bound | TRUE | 406 | ||
sex with body | TRUE | 430 | ||
mutilated | TRUE | 447 | ||
totem body part | TRUE | 365 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1903402700 | Talking with Serial Kille... | Christopher Berry-De... | 7 Total Including Michael Bruce Ross | 7 |
1843586177 | Talking with Serial Kille... | Christopher Berry-De... | 7 Total Including Michael Bruce Ross | 7 |
1548119644 | The Big Book of Serial Ki... | Jack Rosewood | 60 Total Including Duke Pierson | 60 |
Doug Clark is included in the following pages on Killer.Cloud the Serial Killer Database