Erno Soto a suspected American serial killer known as Charlie Chop-Off. Soto is suspected of killing three black children and one Puerto Rican child in Manhattan between 1972 and 1973. He was known to stab young boys and cut off their genitals in attempt to transform them into girls. In 1974, Erno Soto was arrested by the police after a failed abduction. He confessed to a 1973 murder but due to his acute mental instability he did not stand trial. Erno Soto was committed to a mental institution for the criminally insane in 1974.
Serial Killer Erno Soto (aka) Charlie Chop-Off, was active for 2 years between 1972-1973, known to have ( 4 confirmed / 4 possible ) victims. This Serial Killer was active in the following countries: United States
In 1972 Erno Soto started his killing spree, during his crimes as a serial killer he was known to rape, mutilate, and murder his victims.
He was arrested on May 15th 1974, sentenced to preventively detained at an unnamed mental institution in New York City, New York, US.
Erno Soto has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | Charlie Chop-off |
Nickname: | Charlie Chop-Off |
Victims: | 4 - 4 |
Years Active: | 1972 - 1973 |
Active Countries: | United States |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | N/A |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | N/A |
Given Name: | Charlie |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | May 15, 1974 |
Convicted: | N/A |
Sentence: | preventively detained |
Prison Location: | an unnamed mental institution in New York City, New York, US |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 3 dates listed below represent a timeline of the life and crimes of serial killer Erno Soto. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
1972 | Erno Soto started his serial killing spree. #1972 |
1973 | Erno Soto ended his serial killing spree. #1973 |
May 15 1974 | Erno Soto arrested. #19740515 |
The following serial killers were active during the same time span as Erno Soto (1972-1973).
12 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
mutilated | TRUE | 447 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1101619058 | The Human Predator | Katherine Ramsland | 16 Total Including Vasili Komaroff | 16 |
1935937170 | No Second Chance | Mark Hatmaker | Erno Soto | 1 |
0671017489 | Stolen Away | Michael Newton | Erno Soto | 1 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
1329021398 | The Esoteric Codex: Unide... | Royce Leighton | 25 Total Including Atlanta Ripper | 25 |
1581124899 | Crime | H. Thomas Milhorn | 3 Total Including Juan Vallejo Corona | 3 |
2246852501 | Serial Killers (Ned) | Stéphane Bourgoin | 13 Total Including Stewart Wilken | 13 |
1530619246 | America's 14 Worst Serial... | J.D. Rockefeller | 4 Total Including Ricardo Caputo | 4 |
1535162376 | True Crime: American Mons... | Robert Keller | Erno Soto | 1 |
Charlie Chop-off is the pseudonym given to an unidentified American serial killer known to have killed three black children and one Puerto Rican child in Manhattan between 1972 and 1973. This assailant is also known to have attempted to murder one other child.
Erno Soto is included in the following pages on Killer.Cloud the Serial Killer Database