Robert Joseph Silveria (Robert Joseph Silveria, Jr.) an American serial killer known as The Boxcar Killer. Silveria was a hobo freight train rider convicted of beating to death fellow transients and confessed to dozens more.
Serial Killer Robert Joseph Silveria (aka) The Boxcar Killer, was active for 16 years between 1981-1996, known to have ( 9 confirmed / 14 possible ) victims. This Serial Killer was active in the following countries: United States
Robert Joseph Silveria was born on March 3rd 1959 in Redwood City, city in California, United States of America. He was born 2nd of 4 children and raised by both parents. He was raised as a middle child and had one sister, two brothers, one half-brother. His father, worked in the catering department of an airline. His mother, a supervisor of an airline. Robert Joseph Silveria was physically abused at some point of his life.
Robert Joseph Silveria a heterosexual male citizen of the United States of America. He completed 12 years of school, received a high school diploma. He married twice, divorced twice. He had one daughter.
Prior to his spree he had killed, commited crimes, and served time in jail. He was known to abuse alcohol and drugs. He saw a psychologist and spent time in a Forensic Hospital.
In 1981 (Age 21/22) Robert Joseph Silveria started his killing spree, during his crimes as a serial killer he was known to rob, murder his victims. He would keep personal items from the victim after the crime. At the time of his crimes he was living with alone as a member of the Freight Train Riders of America (FTRA), where he was known to work as a serial killer.
He was arrested on March 2nd 1996 (Age 36), convicted on January 30th 1998 (Age 38), sentenced to life imprisonment at Wyoming Medium Correctional Institution in Torrington, Wyoming, US. He was convicted on charges of murder and other possible charges during his lifetime.
Robert Joseph Silveria has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Robert Joseph Silveria, Jr. |
Nickname: | The Boxcar Killer |
Victims: | 9 - 14 |
Years Active: | 1981 - 1996 |
Ages Active: | 21/22 - 36/37 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1959 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual |
Astrological Sign: | ♓ Pisces Feb 18 - Mar 20 |
Birth Month: | March |
Marital Status: | married twice, divorced twice |
Children: | one daughter |
Living With: | alone as a member of the Freight Train Riders of America (FTRA) |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Mar 3, 1959 |
Given Name: | Robert |
Birth Location: | Redwood City, city in California, United States of America |
Birth Order: | 2nd of 4 |
Siblings: | one sister, two brothers, one half-brother |
Raised By: | both parents |
Birth Category: | middle child |
Mother: | a supervisor of an airline |
Father: | worked in the catering department of an airline |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 12 years of school |
Highest Degree: | high school diploma |
Incarceration | |
---|---|
Arrested: | Mar 2, 1996 (Age 36) |
Convicted: | Jan 30, 1998 (Age 38) |
Sentence: | life imprisonment |
Prison Location: | Wyoming Medium Correctional Institution in Torrington, Wyoming, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Robert Joseph Silveria. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Mar 03 1959 | Robert Joseph Silveria was born in Redwood City, city in California, United States of America. #19590303 |
Mar 03 1979 (Age 20) | 20th Birthday |
1981 (Age 21/22) | Robert Joseph Silveria started his serial killing spree. #1981 |
Mar 03 1989 (Age 30) | 30th Birthday |
1996 (Age 36/37) | Robert Joseph Silveria ended his serial killing spree. #1996 |
Mar 02 1996 (Age 36) | Robert Joseph Silveria arrested. #19960302 |
Jan 30 1998 (Age 38) | Robert Joseph Silveria was convictedand sentenced to life imprisonment at Wyoming Medium Correctional Institution in Torrington, Wyoming, US. #19980130 |
Mar 03 1999 (Age 40) | 40th Birthday |
Mar 03 2009 (Age 50) | 50th Birthday |
Mar 03 2019 (Age 60) | 60th Birthday |
The following serial killers were active during the same time span as Robert Joseph Silveria (1981-1996).
37 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
physically abused | TRUE | 231 | ||
drug abuse | TRUE | 226 | ||
alcohol abuse | TRUE | 226 | ||
psychologist | TRUE | 258 | ||
forensic hospital | TRUE | 257 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous killed | TRUE | 208 | ||
used weapon | TRUE | 453 | ||
totem personal item | TRUE | 354 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
previous prision | FALSE | 336 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1627932755 | You Can't Win | Jack Black | Robert Joseph Silveria | 1 |
1780333625 | The Mammoth Book of Kille... | Nigel Cawthorne | 11 Total Including Atlanta Ripper | 11 |
1101611464 | Nobody's Women | Steve Miller | 3 Total Including Anthony Sowell | 3 |
1412974429 | Serial Murder | Ronald M. Holmes | 26 Total Including Ronald Dominique | 26 |
0882824457 | Murder on the Rails | Tanya Chalupa | Robert Joseph Silveria | 1 |
0786460628 | Movie Roadshows | Kim R. Holston | Robert Joseph Silveria | 1 |
0786492619 | Movie Roadshows | Kim R. Holston | Robert Joseph Silveria | 1 |
1312620420 | Rectors Remembered: The D... | Laura Wayland-Smith... | Robert Joseph Silveria | 1 |
0813162467 | The Papers of Henry Clay | Henry Clay | Robert Joseph Silveria | 1 |
1312620080 | Rectors Remembered: The D... | Laura Wayland-Smith... | Robert Joseph Silveria | 1 |
1477590870 | How a Colonel Became a Ki... | Cal Millar | Robert Joseph Silveria | 1 |
1633064913 | Rogue Riders | Jack Cole | Robert Joseph Silveria | 1 |
Robert Joseph Silveria Jr., also known as "The Boxcar Killer", is an American serial killer currently serving a double life sentence in Wyoming. He is on contract for an outside state. Currently he is in Wyoming Medium Correction Institute.
Robert Joseph Silveria is included in the following pages on Killer.Cloud the Serial Killer Database