Myra Hindley an English rapist and serial killer who along with her boyfriend, Ian Brady, are known for committing the Moors murders. The Moors murders were carried out in England between 1963 and 1965. Five children were abducted and at least four were sexually assaulted. The victims were male and female children aged between 10 and 17. Hindley was sentenced to two concurrent life sentences in 1966. In 2002, Myra Hindley died from bronchial pneumonia, caused by heart disease, at West Suffolk Hospital in Suffolk, England.
Serial Killer Myra Hindley (aka) The Moors murders, was active for 3 years between 1963-1965, known to have ( 5 confirmed / 5 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
Myra Hindley was born on July 23rd 1942 in Manchester, major city in Greater Manchester, England.
Hindley a heterosexual female citizen of the United Kingdom, with religious ties and/or beliefs connected with the Christianity religion, organization or belief system. Hindley never married. She had no children.
In 1963 (Age 20/21) Myra Hindley started her killing spree, during her crimes as a serial killer she was known to torture, strangle, rape, and murder her victims. She was known to kill victims at her own home. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of her crimes she was living with her boyfriend, Ian Brady, at her grandmother's house on Bannock Street in Gorton, Manchester located in North West England, where Hindley was known to work as a criminal, murder accomplice.
She was arrested on October 11th 1965 (Age 23), convicted on May 6th 1966 (Age 23), sentenced to life imprisonment, two concurrent terms at HM Prison Holloway in London, England. Hindley was convicted on charges of murder and other possible charges during her lifetime.
Myra Hindley died on November 15th 2002 (Age 60), cause of death: natural causes, cardiovascular disease at West Suffolk Hospital in Bury St Edmunds, Suffolk, England.
Myra Hindley has been listed on Killer.Cloud since December of 2018 and was last updated 5 years ago.
Female Serial Killer - Female: of, pertaining to, or characteristic of a girl or woman; feminine
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Myra Hindley |
Nickname: | The Moors murders |
Victims: | 5 - 5 |
Years Active: | 1963 - 1965 |
Ages Active: | 20/21 - 22/23 |
Active Countries: | United Kingdom |
Convicted Of: | murder |
Life Span: | 1942 - 2002 |
Characteristics | |
---|---|
Gender: | Female |
Citizenship: | United Kingdom |
Sexual Preference: | heterosexual |
Religious Affiliation: | Christianity |
Astrological Sign: | ♌ Leo Jul 23 - Aug 23 |
Birth Month: | July |
Marital Status: | never married |
Children: | no children |
Living With: | her boyfriend, Ian Brady, at her grandmother's house on Bannock Street in Gorton, Manchester located in North West England |
Occupation: | criminal, murder accomplice |
Childhood Information | |
---|---|
D.O.B.: | Jul 23, 1942 |
Family Name: | Hindley |
Given Name: | Myra |
Birth Location: | Manchester, major city in Greater Manchester, England |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Oct 11, 1965 (Age 23) |
Convicted: | May 6, 1966 (Age 23) |
Sentence: | life imprisonment, two concurrent terms |
Prison Location: | HM Prison Holloway in London, England |
Executed: | N/A |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | Nov 15, 2002 (Age 60) |
Cause of Death: | natural causes, cardiovascular disease |
Death Location: | West Suffolk Hospital in Bury St Edmunds, Suffolk, England |
Killed In Prison: | N/A |
Suicide: | N/A |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Myra Hindley. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jul 23 1942 | Myra Hindley was born in Manchester, major city in Greater Manchester, England. #19420723 |
Jul 23 1962 (Age 20) | 20th Birthday |
1963 (Age 20/21) | Myra Hindley started her serial killing spree. #1963 |
1965 (Age 22/23) | Myra Hindley ended her serial killing spree. #1965 |
Oct 11 1965 (Age 23) | Myra Hindley arrested. #19651011 |
May 06 1966 (Age 23) | Myra Hindley was convictedand sentenced to life imprisonment, two concurrent terms at HM Prison Holloway in London, England. #19660506 |
Jul 23 1972 (Age 30) | 30th Birthday |
Jul 23 1982 (Age 40) | 40th Birthday |
Jul 23 1992 (Age 50) | 50th Birthday |
Jul 23 2002 (Age 60) | 60th Birthday |
Nov 15 2002 (Age 60) | Myra Hindleydied.cause of death:natural causes, cardiovascular diseaseat West Suffolk Hospital in Bury St Edmunds, Suffolk, England. #20021115 |
The following serial killers were active during the same time span as Myra Hindley (1963-1965).
21 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
kill at killers home | TRUE | 320 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1845968999 | One of Your Own | Carol Ann Lee | Myra Hindley | 1 |
1504036751 | Brady and Hindley | Fred Harrison | Myra Hindley | 2 |
1907954252 | Myra, Beyond Saddleworth | Jean Rafferty | Myra Hindley | 1 |
1784049115 | Serial Killers and Psycho... | John Marlowe | 4 Total Including Ian Brady | 4 |
1539076369 | She Devil | Ellen Thomas | Myra Hindley | 1 |
1856850609 | Devil and Miss Jones | Janie Jones | Myra Hindley | 1 |
1909976342 | The Monstering of Myra Hi... | Nina Wilde | Myra Hindley | 1 |
The Moors murders were carried out by Ian Brady and Myra Hindley between July 1963 and October 1965, in and around Manchester, England. The victims were five children aged between 10 and 17—Pauline Reade, John Kilbride, Keith Bennett, Lesley Ann Downey and Edward Evans—at least four of whom were sexually assaulted.
Myra Hindley is included in the following pages on Killer.Cloud the Serial Killer Database