Debra Brown (Debra Denise Brown) an American serial killer along with accomplice Alton Coleman, who committed a crime spree across six states in the Midwest where eight people were murdered between May and July 1984. Brown is borderline intellectually disabled, as well as diagnosed with dependent personality disorder. She is serving her sentence at the Dayton Correctional Institution in Dayton, Ohio. In 2018, Indiana attorney general's office signed an agreement withdrawing a demand for Debra Brown's execution.
Serial Killer Debra Brown, was active for 1 year in 1984, known to have ( 8 confirmed / 8 possible ) victims. This Serial Killer was active in the following countries: United States
Debra Brown was born on November 11th 1962 in Waukegan, county seat of Lake County, Illinois, United States. She was raised by both parents. Brown had 10 brothers or sisters. Her father, had severe mental problems physically abused family members including the children. Her mother, Lottie Mae Brown. Her father abused alcohol and/or drugs. She had a head injury or brain defect. During her education she had academic, social or discipline problems. Debra Brown was physically abused at some point of her life.
She took an intelligence quotient test before or after her crimes, Debra Brown had an IQ of 74. Brown engaged broke it off when she met Coleman. She had no children.
She was known to abuse drugs.
In 1984 (Age 21/22) Debra Brown started her killing spree, during her crimes as a serial killer she was known to rob, torture, strangle, mutilate, and murder her victims. Debra Brown used a weapon and was in possession of a firearm during her crimes. She was known to kill victims at her own home. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of her crimes she was living with multiple locations with Alton Coleman, where Brown was known to work as a serial killer.
She was arrested on July 20th 1984 (Age 21), convicted on June 23rd 1986 (Age 23), sentenced to death, commuted to life imprisonment in 1991 at Dayton Correctional Institution in Dayton, Ohio, US.
Debra Brown has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
Female Serial Killer - Female: of, pertaining to, or characteristic of a girl or woman; feminine
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Debra Brown |
Nickname: | N/A |
Victims: | 8 - 8 |
Years Active: | 1984 - 1984 |
Ages Active: | 21/22 - 21/22 |
Active Countries: | United States |
Life Span: | 1962 - |
Characteristics | |
---|---|
Gender: | Female |
Sexual Preference: | heterosexual |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | engaged broke it off when she met Coleman |
Children: | no children |
Living With: | multiple locations with Alton Coleman |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Nov 11, 1962 |
Family Name: | Brown |
Birth Location: | Waukegan, county seat of Lake County, Illinois, United States |
Birth Order: | N/A |
Siblings: | 10 brothers or sisters |
Raised By: | both parents |
Birth Category: | N/A |
Mother: | Lottie Mae Brown |
Father: | had severe mental problems physically abused family members including the children |
Cognitive Ability | |
---|---|
IQ: | 74 |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Jul 20, 1984 (Age 21) |
Convicted: | Jun 23, 1986 (Age 23) |
Sentence: | death, commuted to life imprisonment in 1991 |
Prison Location: | Dayton Correctional Institution in Dayton, Ohio, US |
Executed: | N/A |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Debra Brown. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 11 1962 | Debra Brown was born in Waukegan, county seat of Lake County, Illinois, United States. #19621111 |
Nov 11 1982 (Age 20) | 20th Birthday |
1984 (Age 21/22) | Debra Brown started her serial killing spree. #1984 |
Jul 20 1984 (Age 21) | Debra Brown arrested. #19840720 |
1984 (Age 22/23) | Debra Brown ended her serial killing spree. #1984 |
Jun 23 1986 (Age 23) | Debra Brown was convictedand sentenced to death, commuted to life imprisonment in 1991 at Dayton Correctional Institution in Dayton, Ohio, US. #19860623 |
Nov 11 1992 (Age 30) | 30th Birthday |
Nov 11 2002 (Age 40) | 40th Birthday |
Nov 11 2012 (Age 50) | 50th Birthday |
Nov 11 2022 (Age 60) | 60th Birthday |
The following serial killers were active during the same time span as Debra Brown (1984-1984).
37 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
father drug abuse | TRUE | 192 | ||
problems in school | TRUE | 221 | ||
head injury | TRUE | 299 | ||
physically abused | TRUE | 231 | ||
drug abuse | TRUE | 226 | ||
kill at killers home | TRUE | 320 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
torture | TRUE | 426 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
mother drug abuse | FALSE | 195 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
previous killed | FALSE | 208 | ||
kill at victims home | FALSE | 323 | ||
rape | FALSE | 453 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1937085376 | The Companion of Lady Hol... | Debra Brown | Debra Brown | 1 |
1426817371 | Ice Maiden | Debra Lee Brown | Debra Brown | 1 |
1412037174 | Orange Alert | Debra Brown | Debra Brown | 1 |
1477176721 | My Daddy The Devil and Me | Debra Ann Brown-Davi... | Debra Brown | 1 |
Debra Brown is included in the following pages on Killer.Cloud the Serial Killer Database