Patrick Mackay a British serial killer known as The Psychopath and The Devil's Disciple. Mackay is a suspect in eleven violent murders between 1974 and 1975. He was charged with five murders but only convicted of three. He bragged that he had killed eleven victims. Most of his victims were elderly women who had been stabbed or strangled during robberies. Mackay used an axe to kill at least one of his victims. In 1975, Patrick Mackay was sentenced to life imprisonment.
Serial Killer Patrick Mackay (aka) The Psychopath, The Devil's Disciple, was active for 3 years between 1973-1975, known to have ( 3 confirmed / 11 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
Patrick Mackay was born on September 25th 1952 in England, country in north-west Europe, part of the United Kingdom.
Patrick Mackay a male citizen of the United Kingdom.
In 1973 (Age 20/21) Patrick Mackay started his killing spree, during his crimes as a serial killer he was known to rob, strangle, mutilate, and murder his victims. He was known to kill at the home of the victim.
He was arrested on March 23rd 1975 (Age 22), sentenced to life imprisonment.
Patrick Mackay has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Patrick Mackay |
Nickname: | The Psychopath, The Devil's Disciple |
Victims: | 3 - 11 |
Years Active: | 1973 - 1975 |
Ages Active: | 20/21 - 22/23 |
Active Countries: | United Kingdom |
Life Span: | 1952 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United Kingdom |
Sexual Preference: | N/A |
Astrological Sign: | ♎ Libra Sep 23 - Oct 23 |
Birth Month: | September |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Sep 25, 1952 |
Given Name: | Patrick |
Birth Location: | England, country in north-west Europe, part of the United Kingdom |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Mar 23, 1975 (Age 22) |
Convicted: | N/A |
Sentence: | life imprisonment |
Prison Location: | N/A |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Patrick Mackay. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Sep 25 1952 | Patrick Mackay was born in England, country in north-west Europe, part of the United Kingdom. #19520925 |
Sep 25 1972 (Age 20) | 20th Birthday |
1973 (Age 20/21) | Patrick Mackay started his serial killing spree. #1973 |
1975 (Age 22/23) | Patrick Mackay ended his serial killing spree. #1975 |
Mar 23 1975 (Age 22) | Patrick Mackay arrested. #19750323 |
Sep 25 1982 (Age 30) | 30th Birthday |
Sep 25 1992 (Age 40) | 40th Birthday |
Sep 25 2002 (Age 50) | 50th Birthday |
Sep 25 2012 (Age 60) | 60th Birthday |
Sep 25 2022 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Patrick Mackay (1973-1975).
18 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
kill at victims home | TRUE | 323 | ||
used weapon | TRUE | 453 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
robbed | TRUE | 418 | ||
kill at killers home | FALSE | 320 | ||
used gun | FALSE | 451 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
0820327417 | Cumberland Island | Mary R. Bullard | Patrick Mackay | 1 |
184502429x | A Sink of Atrocity | Malcolm Archibald | Patrick Mackay | 1 |
0820343471 | An Empire of Small Places | Robert Paulett | Patrick Mackay | 1 |
0967815193 | Circuitry | Patrick Denton Macka... | Patrick Mackay | 1 |
1906534411 | Serial Killers | David Wilson | 3 Total Including Dennis Nilsen | 3 |
0820327182 | Scottish Highlanders in C... | Anthony W. Parker | Patrick Mackay | 1 |
Patrick David Mackay (born 25 September 1952) is a British serial killer who confessed to murdering 11 people in London and Kent in England, from 1974 to 1975.
Patrick Mackay is included in the following pages on Killer.Cloud the Serial Killer Database