John Cooper (John William Cooper) a British armed robber, rapist and serial killer known as The Bullseye Killer and The Wildman. He murdered four victims in Pembrokeshire, Wales between 1985 and 1989. In 1989, Cooper participated in the ITV gameshow Bullseye which later led to his arrest. He was sentenced to fourteen years in 1998 and released in 2009. He was a diagnosed psychopath that would bound victims demanding their bank cards and pin numbers along with other valuables. He shot at least two victims in the face with a sawed-off shotgun. In 2011, John Cooper was sentenced to life imprisonment. Cooper is not the only serial killer to appear on a gameshow during their crime spree, Rodney Alcala, appeared as a contestant on The Dating Game in 1978.
Serial Killer John Cooper (aka) The Bullseye Killer, The Wildman, was active for 5 years between 1985-1989, known to have ( 4 confirmed / 4 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
John Cooper was born on September 3rd 1944 in Milford Haven, town and community in Pembrokeshire, Wales.
Cooper a male citizen of the United Kingdom.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1985 (Age 40/41) John Cooper started his killing spree, during his crimes as a serial killer he was known to rob, rape, and murder his victims. John Cooper used a weapon and was in possession of a firearm during his crimes. He was known to kill victims at his own home. At least one victim was tied, bound, or otherwise restrained during the crime.
He was arrested on May 13th 2009 (Age 64), convicted on May 26th 2011 (Age 66), sentenced to life imprisonment at an undisclosed prison in Wales, United Kingdom. Cooper was convicted on charges of murder, assault and other possible charges during his lifetime.
John Cooper has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | John Cooper |
Nickname: | The Bullseye Killer, The Wildman |
Victims: | 4 - 4 |
Years Active: | 1985 - 1989 |
Ages Active: | 40/41 - 44/45 |
Active Countries: | United Kingdom |
Convicted Of: | murder, assault |
Life Span: | 1944 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United Kingdom |
Sexual Preference: | N/A |
Astrological Sign: | ♍ Virgo Aug 23 - Sep 23 |
Birth Month: | September |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Childhood Information | |
---|---|
D.O.B.: | Sep 3, 1944 |
Family Name: | Cooper |
Given Name: | John |
Birth Location: | Milford Haven, town and community in Pembrokeshire, Wales |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | May 13, 2009 (Age 64) |
Convicted: | May 26, 2011 (Age 66) |
Sentence: | life imprisonment |
Prison Location: | an undisclosed prison in Wales, United Kingdom |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 12 dates listed below represent a timeline of the life and crimes of serial killer John Cooper. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Sep 03 1944 | John Cooper was born in Milford Haven, town and community in Pembrokeshire, Wales. #19440903 |
Sep 03 1964 (Age 20) | 20th Birthday |
Sep 03 1974 (Age 30) | 30th Birthday |
Sep 03 1984 (Age 40) | 40th Birthday |
1985 (Age 40/41) | John Cooper started his serial killing spree. #1985 |
1989 (Age 44/45) | John Cooper ended his serial killing spree. #1989 |
Sep 03 1994 (Age 50) | 50th Birthday |
Sep 03 2004 (Age 60) | 60th Birthday |
May 13 2009 (Age 64) | John Cooper arrested. #20090513 |
May 26 2011 (Age 66) | John Cooper was convictedand sentenced to life imprisonment at an undisclosed prison in Wales, United Kingdom. #20110526 |
Sep 03 2014 (Age 70) | 70th Birthday |
Sep 03 2024 (Age 80) | 80th Birthday |
The following serial killers were active during the same time span as John Cooper (1985-1989).
21 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
kill at killers home | TRUE | 320 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
bound | TRUE | 406 | ||
robbed | TRUE | 418 | ||
kill at victims home | FALSE | 323 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1781728003 | The Pembrokeshire Murders | Steve Wilkins | John Cooper | 1 |
John Cooper is included in the following pages on Killer.Cloud the Serial Killer Database