Jack the Stripper Murdered at least six prostitutes in London and may have been responsible for the deaths of two others before that. Remains unidentified.
Serial Killer Jack the Stripper (aka) The Hammersmith nude murders, was active for 2 years between 1964-1965, known to have ( 6 confirmed / 8 possible ) victims. This serial killer was active in the following countries: United Kingdom
In 1964 Jack the Stripper started his/her killing spree, during his/her crimes as a serial killer he/she was known to murder his/her victims.
Jack the Stripper has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Jack the Stripper |
Nickname: | The Hammersmith nude murders |
Victims: | 6 - 8 |
Years Active: | 1964 - 1965 |
Active Countries: | United Kingdom |
Characteristics | |
---|---|
Gender: | N/A |
Sexual Preference: | N/A |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | N/A |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | N/A |
Prison Location: | N/A |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 2 dates listed below represent a timeline of the life and crimes of serial killer Jack the Stripper. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
1964 | Jack the Stripper started his/her serial killing spree. #1964 |
1965 | Jack the Stripper ended his/her serial killing spree. #1965 |
The following serial killers were active during the same time span as Jack the Stripper (1964-1965).
0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1847652697 | Bad Penny Blues | Cathi Unsworth | Jack the Stripper | 1 |
1786064456 | The Secret Life of Freddi... | Michael Litchfield | Jack the Stripper | 1 |
1783781254 | Jack Of Jumps | David Seabrook | Jack the Stripper | 1 |
144053019x | A Miscellany of Murder | The Monday Murder Cl... | Jack the Stripper | 1 |
1590775244 | Open Files | Jay Robert Nash | Jack the Stripper | 1 |
0750969385 | Laid Bare | Dick Kirby | Jack the Stripper | 1 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
1329021398 | The Esoteric Codex: Unide... | Royce Leighton | 25 Total Including Atlanta Ripper | 25 |
1476616655 | The Thames Torso Murders... | R. Michael Gordon | Jack the Stripper | 1 |
0972141405 | Jack the Stripper | Julius Julius | Jack the Stripper | 1 |
1445617862 | Jack the Ripper | Richard Whittington-... | Jack the Stripper | 1 |
1849015260 | The Mammoth Book of Jack... | Maxim Jakubowski | Jack the Stripper | 2 |
The Hammersmith nude murders were a series of murders in London, England, in 1964 and 1965. The victims – all prostitutes – were found undressed in or near the River Thames, leading the press to nickname the killer Jack the Stripper (a reference to "Jack the Ripper").
Jack the Stripper is included in the following pages on Killer.Cloud the Serial Killer Database