Charles Schmid (Charles Howard Schmid Jr.) an American serial killer known as The Pied Piper of Tucson. Schmid murdered three teenage girls in 1964 and 1965 burying their bodies in the desert. He was found guilty of murder and sentenced to death in 1966, commuted to fifty years in prison in 1971. In 1975, Schmid was stabbed by two fellow prisoners at Arizona State Prison, the attack lost Schmid an eye and a kidney. He died on March 30th 1975 at Maricopa County Hospital as a result of wounds suffered in the prison attack.
Serial Killer Charles Schmid (aka) The Pied Piper of Tucson, was active for 2 years between 1964-1965, known to have ( 3 confirmed / 3 possible ) victims. This Serial Killer was active in the following countries: United States
Charles Schmid was born on July 8th 1942 in Tucson, county seat of Pima County, Arizona, United States. He was raised by adoptive parents Charles and Katharine Schmid. Schmid was raised as a only child and had no siblings. His father, unknown to Charles. His mother, unnamed, gave Charles up for adoption at birth. He had a head injury or brain defect.
Schmid completed 11 years of school, no degree received. Schmid married 15 year old Diane Lynch in 1965, Charles (Age 23), divorced, Charles (Age 24). He had no children.
Prior to his spree he had commited crimes, and served time in jail. He was known to abuse alcohol.
In 1964 (Age 21/22) Charles Schmid started his killing spree, during his crimes as a serial killer he was known to strangle, rape, and murder his victims. He was known to kill victims at his own home. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with his wife, later alone in Tucson, Arizona, where Schmid was known to work as a serial killer.
He was arrested on November 10th 1965 (Age 23), convicted on March 1st 1966 (Age 23), sentenced to death at Arisona State Prison near Florence, Arisona, US. Schmid was convicted on charges of murder and other possible charges during his lifetime.
Charles Schmid died on March 30th 1975 (Age 32), cause of death: capital punishment, multiple stab wounds suffered from an attack by two fellow inmates at Maricopa County Hospital in Phoenix, Arizona, US.
Charles Schmid has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Charles Schmid |
Nickname: | The Pied Piper of Tucson |
Victims: | 3 - 3 |
Years Active: | 1964 - 1965 |
Ages Active: | 21/22 - 22/23 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1942 - 1975 |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | heterosexual |
Astrological Sign: | ♋ Cancer Jun 21 - Jul 23 |
Birth Month: | July |
Marital Status: | married 15 year old Diane Lynch in 1965, Charles (Age 23), divorced, Charles (Age 24) |
Children: | no children |
Living With: | his wife, later alone in Tucson, Arizona |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Jul 8, 1942 |
Family Name: | Schmid |
Given Name: | Charles |
Birth Location: | Tucson, county seat of Pima County, Arizona, United States |
Birth Order: | 1st of 1 |
Siblings: | no siblings |
Raised By: | adoptive parents Charles and Katharine Schmid |
Birth Category: | only child |
Mother: | unnamed, gave Charles up for adoption at birth |
Father: | unknown to Charles |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 11 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | Nov 10, 1965 (Age 23) |
Convicted: | Mar 1, 1966 (Age 23) |
Sentence: | death |
Prison Location: | Arisona State Prison near Florence, Arisona, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | Mar 30, 1975 (Age 32) |
Manner of Death: | capital punishment |
Cause of Death: | multiple stab wounds suffered from an attack by two fellow inmates |
Death Location: | Maricopa County Hospital in Phoenix, Arizona, US |
Killed In Prison: | TRUE |
Suicide: | FALSE |
The 8 dates listed below represent a timeline of the life and crimes of serial killer Charles Schmid. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jul 08 1942 | Charles Schmid was born in Tucson, county seat of Pima County, Arizona, United States. #19420708 |
Jul 08 1962 (Age 20) | 20th Birthday |
1964 (Age 21/22) | Charles Schmid started his serial killing spree. #1964 |
1965 (Age 22/23) | Charles Schmid ended his serial killing spree. #1965 |
Nov 10 1965 (Age 23) | Charles Schmid arrested. #19651110 |
Mar 01 1966 (Age 23) | Charles Schmid was convictedand sentenced to death at Arisona State Prison near Florence, Arisona, US. #19660301 |
Jul 08 1972 (Age 30) | 30th Birthday |
Mar 30 1975 (Age 32) | Charles Schmiddied.cause of death:capital punishment,multiple stab wounds suffered from an attack by two fellow inmatesat Maricopa County Hospital in Phoenix, Arizona, US. #19750330 |
The following serial killers were active during the same time span as Charles Schmid (1964-1965).
40 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
killed in prison | TRUE | 218 | ||
head injury | TRUE | 299 | ||
alcohol abuse | TRUE | 226 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
kill at killers home | TRUE | 320 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
bound | TRUE | 406 | ||
strangle | TRUE | 443 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous prision | FALSE | 336 | ||
previous killed | FALSE | 208 | ||
kill at victims home | FALSE | 323 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
1416521747 | The A to Z Encyclopedia o... | Harold Schechter | 7 Total Including Vasili Komaroff | 7 |
0813521343 | "Where are You Going, whe... | Joyce Carol Oates | Charles Schmid | 1 |
1440589046 | Half In Love With Death | Emily Ross | Charles Schmid | 1 |
0983166552 | I, a Squealer | Richard Bruns | Charles Schmid | 1 |
1878923250 | Cold-Blooded | John Gilmore | Charles Schmid | 1 |
1136810404 | The Routledge Handbook of... | Alex P. Schmid | Charles Schmid | 1 |
1590775325 | World Encyclopedia of 20t... | Jay Robert Nash | 20 Total Including Joachim Georg Kroll | 20 |
0816534888 | Crossing the Yard | Richard Shelton | Charles Schmid | 1 |
Charles Howard 'Smitty' Schmid, Jr. (July 8, 1942 – March 30, 1975), also known as "The Pied Piper of Tucson," was an American serial killer. His crimes were profiled by journalist Don Moser in his article "The Pied Piper of Tucson", featured in the March 4, 1966 issue of Life magazine and are the basis for "Where Are You Going, Where Have You Been?", a short story by Joyce Carol Oates.
Charles Schmid is included in the following pages on Killer.Cloud the Serial Killer Database