Kiyoshi Okubo a Japanese serial killer known as Watanabe Kyoshi and Tanigawa Ivan. Okubo raped and murdered eight women aged 16 to 21 in 1971. He was recently released from prison for previous rape charges. A brother of one of his victims located and turned Okubo's whereabouts to the police, his arrest followed. Kiyoshi Okubo was sentenced to death by hanging and executed in 1976.
Serial Killer Kiyoshi Okubo (aka) Watanabe Kyoshi, Tanigawa Ivan, was active for 1 year in 1971, known to have ( 8 confirmed / 8 possible ) victims. This Serial Killer was active in the following countries: Japan
Kiyoshi Okubo was born on January 17th 1935 in Takasaki, city in Gunma Prefecture, Japan. He was born 7th of 8 children and raised by both parents. Ōkubo was raised as a middle child and had two older brothers, four younger sisters and one older sister. His father, a Japanese man who worked as an engineer of the National Railways. His mother, a half Russian, half Japanese woman. During his education he had academic, social or discipline problems, including being teased or picked on.
Ōkubo a heterosexual male citizen of Japan. Ōkubo completed 9 years of school, no degree received. Ōkubo married. He had two children, one son and one daughter.
Prior to his spree he had commited crimes, served time in jail, and served time in prison.
In 1971 (Age 35/36) Kiyoshi Okubo started his killing spree, during his crimes as a serial killer he was known to strangle, rape, and murder his victims. He was known to kill victims at his own home. At the time of his crimes he was living with himself, recently released from prison, at a house in Maebashi City, where Ōkubo was known to work as a poet, serial killer.
He was arrested on May 14th 1971 (Age 36), convicted on February 22nd 1973 (Age 38), sentenced to death by hanging at Kosuge Detention Center in Katsushika, Tokyo, Japan. Ōkubo was convicted on charges of murder and other possible charges during his lifetime. Kiyoshi Okubo was executed on January 22nd 1976 (Age 41).
Kiyoshi Okubo died on January 22nd 1976 (Age 41), cause of death: capital punishment, executed by hanging at Kosuge Detention Center in Katsushika, Tokyo, Japan.
Kiyoshi Okubo has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Kiyoshi Ōkubo |
Nickname: | Watanabe Kyoshi, Tanigawa Ivan |
Victims: | 8 - 8 |
Years Active: | 1971 - 1971 |
Ages Active: | 35/36 - 35/36 |
Active Countries: | Japan |
Convicted Of: | murder |
Life Span: | 1935 - 1976 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | Japan |
Sexual Preference: | heterosexual |
Astrological Sign: | ♑ Capricorn Dec 22 - Jan 20 |
Birth Month: | January |
Marital Status: | married |
Children: | two children, one son and one daughter |
Living With: | himself, recently released from prison, at a house in Maebashi City |
Occupation: | poet, serial killer |
Childhood Information | |
---|---|
D.O.B.: | Jan 17, 1935 |
Native Name: | 大久保清 |
Family Name: | Ōkubo |
Given Name: | Kiyoshi |
Birth Location: | Takasaki, city in Gunma Prefecture, Japan |
Birth Order: | 7th of 8 |
Siblings: | two older brothers, four younger sisters and one older sister |
Raised By: | both parents |
Birth Category: | middle child |
Mother: | a half Russian, half Japanese woman |
Father: | a Japanese man who worked as an engineer of the National Railways |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 9 years of school |
Highest Degree: | no degree received |
Incarceration | |
---|---|
Arrested: | May 14, 1971 (Age 36) |
Convicted: | Feb 22, 1973 (Age 38) |
Sentence: | death by hanging |
Prison Location: | Kosuge Detention Center in Katsushika, Tokyo, Japan |
Executed: | Jan 22, 1976 (Age 41) |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | TRUE |
Death Information | |
---|---|
Death Date: | Jan 22, 1976 (Age 41) |
Manner of Death: | capital punishment |
Cause of Death: | executed by hanging |
Death Location: | Kosuge Detention Center in Katsushika, Tokyo, Japan |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 9 dates listed below represent a timeline of the life and crimes of serial killer Kiyoshi Okubo. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jan 17 1935 | Kiyoshi Okubo was born in Takasaki, city in Gunma Prefecture, Japan. #19350117 |
Jan 17 1955 (Age 20) | 20th Birthday |
Jan 17 1965 (Age 30) | 30th Birthday |
1971 (Age 35/36) | Kiyoshi Okubo started his serial killing spree. #1971 |
May 14 1971 (Age 36) | Kiyoshi Okubo arrested. #19710514 |
1971 (Age 36/37) | Kiyoshi Okubo ended his serial killing spree. #1971 |
Feb 22 1973 (Age 38) | Kiyoshi Okubo was convictedand sentenced to death by hanging at Kosuge Detention Center in Katsushika, Tokyo, Japan. #19730222 |
Jan 17 1975 (Age 40) | 40th Birthday |
Jan 22 1976 (Age 41) | Kiyoshi Okubowas executed.cause of death:capital punishment,executed by hangingat Kosuge Detention Center in Katsushika, Tokyo, Japan. #19760122 |
The following serial killers were active during the same time span as Kiyoshi Okubo (1971-1971).
39 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
problems in school | TRUE | 221 | ||
teased in school | TRUE | 218 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
previous prision | TRUE | 336 | ||
kill at killers home | TRUE | 320 | ||
rape | TRUE | 453 | ||
strangle | TRUE | 443 | ||
living with children | FALSE | 268 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
drug abuse | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous killed | FALSE | 208 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0520204859 | The Japanese Conspiracy | Masayo Umezawa Duus | Kiyoshi Okubo | 1 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
113616037x | Saigo Takamori - The Man... | Yates | Kiyoshi Okubo | 1 |
1605951242 | Proceedings of the Americ... | 6 Total Including Hyonny Kim | Kiyoshi Okubo | 1 |
1585446165 | Hell’s Islands | Stanley Coleman Jers... | Kiyoshi Okubo | 1 |
1305446348 | Serial Murderers and Thei... | Eric W. Hickey | 27 Total Including Paul John Knowles | 27 |
0691143080 | The Princeton Reader | John McPhee | Kiyoshi Okubo | 1 |
Kiyoshi Ōkubo (大久保 清, Ōkubo Kiyoshi, January 17, 1935 – January 22, 1976) was a Japanese serial killer. Between March 31, 1971 and May 10, 1971, he raped and murdered eight women, ages 16 to 21. He used a pen name, Tanigawa Ivan (谷川伊凡).
Kiyoshi Okubo is included in the following pages on Killer.Cloud the Serial Killer Database