Robledo Puch (Carlos Eduardo Robledo Puch) an Argentine serial killer known as the Unisex, the Death Angel and The Black Angel. Puch was convicted of eleven murders and multiple other crimes including attempted murder and sexual assault. He was arrested in 1972 and sentenced to life imprisonment in 1980. Robledo Puch is serving his sentence at the high-security prison of Sierra Chica, near the city of Olavarria, Buenos Aires, Argentina since 1973.
Serial Killer Robledo Puch (aka) The Unisex, The Death Angel, The Black Angel, was active for 1 year in 1971, known to have ( 11 confirmed / 11 possible ) victims. This Serial Killer was active in the following countries: Argentina
Robledo Puch was born on January 19th 1952 in Buenos Aires, capital city of Argentina. He was raised by both parents.
Puig a heterosexual male citizen of Argentina. Puig never married. He had no children.
In 1971 (Age 18/19) Robledo Puch started his killing spree, during his crimes as a serial killer he was known to rob, strangle, rape, mutilate, and murder his victims. Robledo Puch used a weapon and was in possession of a firearm during his crimes. At the time of his crimes he was living with on the run with accomplice Jorge Antonio Ibañez, later with accomplice Héctor Somoza, where Puig was known to work as a serial killer, mechanic.
He was arrested on February 4th 1972 (Age 20), sentenced to life imprisonment at the high-security prison of Sierra Chica near the city of Olavarria in Buenos Aires, Argentina.. Puig was convicted on charges of murder and other possible charges during his lifetime.
Robledo Puch has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Strangulation is death by compressing the neck until the supply of oxygen is cut off. Stranglers kill by Strangulation.
General Information | |
---|---|
Name: | Robledo Puch |
Nickname: | The Unisex, The Death Angel, The Black Angel |
Victims: | 11 - 11 |
Years Active: | 1971 - 1971 |
Ages Active: | 18/19 - 18/19 |
Active Countries: | Argentina |
Convicted Of: | murder |
Life Span: | 1952 - |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | Argentina |
Sexual Preference: | heterosexual |
Astrological Sign: | ♑ Capricorn Dec 22 - Jan 20 |
Birth Month: | January |
Marital Status: | never married |
Children: | no children |
Living With: | on the run with accomplice Jorge Antonio Ibañez, later with accomplice Héctor Somoza |
Occupation: | serial killer, mechanic |
Childhood Information | |
---|---|
D.O.B.: | Jan 19, 1952 |
Native Name: | Carlos Eduardo Robledo Puch |
Family Name: | Puig |
Given Name: | Carlos |
Birth Location: | Buenos Aires, capital city of Argentina |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | both parents |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Feb 4, 1972 (Age 20) |
Convicted: | N/A |
Sentence: | life imprisonment |
Prison Location: | the high-security prison of Sierra Chica near the city of Olavarria in Buenos Aires, Argentina. |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 10 dates listed below represent a timeline of the life and crimes of serial killer Robledo Puch. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jan 19 1952 | Robledo Puch was born in Buenos Aires, capital city of Argentina. #19520119 |
1971 (Age 18/19) | Robledo Puch started his serial killing spree. #1971 |
1971 (Age 19/20) | Robledo Puch ended his serial killing spree. #1971 |
Jan 19 1972 (Age 20) | 20th Birthday |
Feb 04 1972 (Age 20) | Robledo Puch arrested. #19720204 |
Jan 19 1982 (Age 30) | 30th Birthday |
Jan 19 1992 (Age 40) | 40th Birthday |
Jan 19 2002 (Age 50) | 50th Birthday |
Jan 19 2012 (Age 60) | 60th Birthday |
Jan 19 2022 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Robledo Puch (1971-1971).
22 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
strangle | TRUE | 443 | ||
mutilated | TRUE | 447 | ||
robbed | TRUE | 418 | ||
living with children | FALSE | 268 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
kill at killers home | FALSE | 320 | ||
kill at victims home | FALSE | 323 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630600 | Serial Killer Stranglers | Kevin Smith | 164 Total Including Juana Barraza | 164 |
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0300047525 | Articulate Flesh | Gregory Woods | Robledo Puch | 1 |
149096679x | 100 of the Most Famous Se... | Alex Trost | 17 Total Including Serhiy Tkach | 17 |
885413404x | I serial killer | Vincenzo Maria Mastr... | 7 Total Including Donato Bilancia | 7 |
9504946879 | El clan Puccio | Rodolfo Palacios | Robledo Puch | 1 |
Carlos Eduardo Robledo Puch (born January 19, 1952), also known as "The Angel of Death" and "The Black Angel", is an Argentine serial killer. He was convicted of 11 murders, one attempted murder, 17 robberies, one rape, one attempted rape, one count of sexual abuse, two kidnappings and two thefts. He killed his victims in a variety of ways, such as stabbing, shooting, strangling, bludgeoning to death with rocks and slitting their throats.
Robledo Puch is included in the following pages on Killer.Cloud the Serial Killer Database