Gary Hilton (Gary Michael Hilton) an American serial killer and rapist known as The National Forest Serial Killer. On January 30, 2008, Gary Hilton pleaded guilty to one count of murder, he was sentenced to life in prison. Hilton was later linked to and then charged with three additional murders: the October 2007 murders of elderly couple in North Carolina, and the December 2007 murder of 46-year-old nurse in Florida. In 2011, Gary Hilton was sentenced to death. In 2012, Hilton was sentenced to four additional life sentences.
Serial Killer Gary Hilton (aka) The National Forest Serial Killer, was active for 4 years between 2005-2008, known to have ( 4 confirmed / 6 possible ) victims. This Serial Killer was active in the following countries: United States
Gary Hilton was born on November 22nd 1946
In 2005 (Age 58/59) Gary Hilton started his killing spree, during his crimes as a serial killer he was known to rape, mutilate, and murder his victims.
He was arrested on January 4th 2008 (Age 61), convicted on January 31st 2008 (Age 61), sentenced to death plus five terms of life imprisonment at the Union Correctional Institution formerly Flordia State Prison in Raiford, Florida, US.
Gary Hilton has been listed on Killer.Cloud since August of 2018 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | Gary Hilton |
Nickname: | The National Forest Serial Killer |
Victims: | 4 - 6 |
Years Active: | 2005 - 2008 |
Ages Active: | 58/59 - 61/62 |
Active Countries: | United States |
Life Span: | 1946 - |
Characteristics | |
---|---|
Gender: | Male |
Sexual Preference: | N/A |
Astrological Sign: | ♏ Scorpio Oct 23 - Nov 22 |
Birth Month: | November |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Childhood Information | |
---|---|
D.O.B.: | Nov 22, 1946 |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Jan 4, 2008 (Age 61) |
Convicted: | Jan 31, 2008 (Age 61) |
Sentence: | death plus five terms of life imprisonment |
Prison Location: | the Union Correctional Institution formerly Flordia State Prison in Raiford, Florida, US |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 11 dates listed below represent a timeline of the life and crimes of serial killer Gary Hilton. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Nov 22 1946 | birth of Gary Hilton #19461122 |
Nov 22 1966 (Age 20) | 20th Birthday |
Nov 22 1976 (Age 30) | 30th Birthday |
Nov 22 1986 (Age 40) | 40th Birthday |
Nov 22 1996 (Age 50) | 50th Birthday |
2005 (Age 58/59) | Gary Hilton started his serial killing spree. #2005 |
Nov 22 2006 (Age 60) | 60th Birthday |
2008 (Age 61/62) | Gary Hilton ended his serial killing spree. #2008 |
Jan 04 2008 (Age 61) | Gary Hilton arrested. #20080104 |
Jan 31 2008 (Age 61) | Gary Hilton was convictedand sentenced to death plus five terms of life imprisonment at the Union Correctional Institution formerly Flordia State Prison in Raiford, Florida, US. #20080131 |
Nov 22 2016 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Gary Hilton (2005-2008).
8 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
mutilated | TRUE | 447 | ||
used gun | FALSE | 451 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1940450063 | White Girls | Hilton Als | Gary Hilton | 1 |
0786030461 | At the Hands of a Strange... | Lee Butcher | Gary Hilton | 1 |
145160260x | Past Tense | Stephen Greenleaf | Gary Hilton | 1 |
0982720696 | Trails of Death | Fred Rosen | Gary Hilton | 1 |
0820323675 | John Ross, Cherokee Chief | Gary E. Moulton | Gary Hilton | 1 |
Gary Hilton is included in the following pages on Killer.Cloud the Serial Killer Database