Akku Yadav (born Bharat Kalicharan) a rapist and serial killer also known as Bharat Kalicharan. Yadav murdered at least three victims, dumping their bodies on railroad tracks near Nagpur, India. He had numerous been reported of committing rape the police never arrested him for the crimes. A mob of his neighbors burnt down his house, Yadav turned himself over to the police for protection. A bail hearing was set on August 13th 2004, during the hearing Yadav called one of his previous rape victims a prostitute and threaten to rape her again. Akku Yadav was lynched by a mob of around two-hundred women at the Nagpur district court. The police arrested a handful of women that were in the mob, they were all later released for lack of evidence.
Serial Killer Akku Yadav (aka) Bharat Kalicharan, was active for 1 year in 2004, known to have ( 3 confirmed / 3 possible ) victims. This serial killer was active in the following countries: India
Akku Yadav a male citizen of India.
Prior to his spree he had commited crimes.
In 2004 Akku Yadav started his killing spree, during his crimes as a serial killer he was known to rob, rape, mutilate, and murder his victims.
Akku Yadav died on August 13th 2004, cause of death: homicide, lynching, lynched by a mob of around two-hundred women at the Nagpur district court room in Nagpur, India.
Akku Yadav has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
General Information | |
---|---|
Name: | Akku Yadav |
Nickname: | Bharat Kalicharan |
Victims: | 3 - 3 |
Years Active: | 2004 - 2004 |
Active Countries: | India |
Life Span: | - 2004 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | India |
Sexual Preference: | N/A |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Childhood Information | |
---|---|
D.O.B.: | N/A |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | lynched by a mob prior to arrest |
Prison Location: | the Nagpur district court room in Nagpur, India |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Aug 13, 2004 |
Manner of Death: | homicide |
Cause of Death: | lynching, lynched by a mob of around two-hundred women |
Death Location: | the Nagpur district court room in Nagpur, India |
Killed In Prison: | N/A |
Suicide: | FALSE |
The 3 dates listed below represent a timeline of the life and crimes of serial killer Akku Yadav. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
2004 | Akku Yadav started his serial killing spree. #2004 |
Aug 13 2004 | Akku Yadavdied.cause of death:homicide,lynching, lynched by a mob of around two-hundred womenat the Nagpur district court room in Nagpur, India. #20040813 |
2004 | Akku Yadav ended his serial killing spree. #2004 |
The following serial killers were active during the same time span as Akku Yadav (2004-2004).
13 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
previous crimes | TRUE | 367 | ||
used weapon | TRUE | 453 | ||
rape | TRUE | 453 | ||
mutilated | TRUE | 447 | ||
robbed | TRUE | 418 | ||
suicide | FALSE | 225 | ||
used gun | FALSE | 451 | ||
stalk | FALSE | 418 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0307273156 | Half the Sky | Nicholas D. Kristof | Akku Yadav | 1 |
039306297x | Pink Sari Revolution: A T... | Amana Fontanella-Kha... | Akku Yadav | 1 |
1780740131 | Criminal Psychology | 4 Total Including Ray Bull | Akku Yadav | 1 |
9351500217 | Whose News? | Ammu Joseph | Akku Yadav | 1 |
8120336976 | Strengthening Governance... | AMITA SINGH | Akku Yadav | 1 |
1315439549 | Global Crime and Justice | David A. Jenks | Akku Yadav | 1 |
8188205133 | Killing Justice | Swati Mehta | Akku Yadav | 1 |
8131601943 | Rural Women and Developme... | U. Kalpagam | Akku Yadav | 1 |
Bharat Kalicharan, alias Akku Yadav (1972 - 13 August 2004), was a 32-year-old rapist and murderer in India who, on 13 August 2004, was lynched by a mob of around 200 women from Kasturba Nagar. Yadav was stabbed over seventy times, and chili powder and stones were thrown in his face. One of his alleged victims also hacked off his penis.
Akku Yadav is included in the following pages on Killer.Cloud the Serial Killer Database