Mohan Kumar an Indian serial killer who lured female victims with promises of marriage and gave them cyanide, claiming they were contraceptive pills, Sentenced to death in 2013.
Serial Killer Mohan Kumar (aka) Cyanide Mohan, was active for 5 years between 2005-2009, known to have ( 20 confirmed / 20 possible ) victims. This serial killer was active in the following countries: India
Mohan Kumar was born on June 1st 1934
Mohan Kumar a male citizen of India.
In 2005 (Age 70/71) Mohan Kumar started his killing spree, during his crimes as a serial killer he was known to murder his victims.
He was arrested on October 21st 2009 (Age 75), sentenced to death at a prison in India.
Mohan Kumar died on November 10th 2017 (Age 83)
Mohan Kumar has been listed on Killer.Cloud since November of 2016 and was last updated 6 years ago.
General Information | |
---|---|
Name: | Mohan Kumar |
Nickname: | Cyanide Mohan |
Victims: | 20 - 20 |
Years Active: | 2005 - 2009 |
Ages Active: | 70/71 - 74/75 |
Active Countries: | India |
Life Span: | 1934 - 2017 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | India |
Sexual Preference: | N/A |
Astrological Sign: | ♊ Gemini May 21 - Jun 21 |
Birth Month: | June |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | author, film director, film producer, screenwriter |
Childhood Information | |
---|---|
D.O.B.: | Jun 1, 1934 |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Oct 21, 2009 (Age 75) |
Convicted: | N/A |
Sentence: | death |
Prison Location: | a prison in India |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Nov 10, 2017 (Age 83) |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 12 dates listed below represent a timeline of the life and crimes of serial killer Mohan Kumar. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jun 01 1934 | birth of Mohan Kumar #19340601 |
Jun 01 1954 (Age 20) | 20th Birthday |
Jun 01 1964 (Age 30) | 30th Birthday |
Jun 01 1974 (Age 40) | 40th Birthday |
Jun 01 1984 (Age 50) | 50th Birthday |
Jun 01 1994 (Age 60) | 60th Birthday |
Jun 01 2004 (Age 70) | 70th Birthday |
2005 (Age 70/71) | Mohan Kumar started his serial killing spree. #2005 |
2009 (Age 74/75) | Mohan Kumar ended his serial killing spree. #2009 |
Oct 21 2009 (Age 75) | Mohan Kumar arrested. #20091021 |
Jun 01 2014 (Age 80) | 80th Birthday |
Nov 10 2017 (Age 83) | Mohan Kumardied. #20171110 |
The following serial killers were active during the same time span as Mohan Kumar (2005-2009).
0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
366825012x | Artificial intelligence i... | Mohan Kumar Katta | Mohan Kumar | 1 |
3656396353 | Cfd Simulation of Multico... | Chethan Mohan Kumar | Mohan Kumar | 1 |
0470650826 | Horticultural Reviews | Jules Janick | Mohan Kumar | 1 |
1849683972 | IBM DB2 9.7 Advanced Appl... | Sanjay Kumar | Mohan Kumar | 1 |
3846513032 | Cnt/Polymer Nanocomposite... | 3 Total Including Ghanshyam Tripathi | Mohan Kumar | 1 |
981108842x | Negotiation Dynamics of t... | Mohan Kumar | Mohan Kumar | 1 |
1788627873 | IBM Db2 11.1 Certificatio... | Mohankumar Saraswati... | Mohan Kumar | 1 |
Mohan Kumar (June 1, 1934 in Sialkot – November 10, 2017) was an Indian film director, producer and screenwriter, who worked in the Bollywood (Hindi) film industry of India. He was born in British India; after Partition, he moved to India and settled down in Bombay.
Mohan Kumar is included in the following pages on Killer.Cloud the Serial Killer Database