Tony Costa (Antone Charles Costa) an American serial killer known as The Tony Costa Cape Cod murders. Costa murdered, mutilated, committed acts of necrophilia and dismembered four women in Cape Cod between 1968 and 1969. Additionally, Costa is linked to at least three other deaths or disappearances. He buried some of his victims body parts in a forest clearing that Costa had used for growing marijuana. He was sentenced to life in prison in 1969. In 1974, Tony Costa committed suicide by hanging himself in his cell at Massachusetts Correctional Institution in South Walpole, Massachusetts.
Serial Killer Tony Costa (aka) Antone Charles Costa, was active for 2 years between 1968-1969, known to have ( 4 confirmed / 7 possible ) victims. This Serial Killer was active in the following countries: United States
Tony Costa was born on August 2nd 1944 in Provincetown, town on Cape Cod in Massachusetts, US. He was raised by his mother and step-father. He was raised as a only child and had no siblings. His father, an unnamed man, a solider who died while serving in World War II, Tony (Age 0/1). His mother, an unnamed woman.
Tony Costa a heterosexual, necrophile male citizen of the United States of America, with religious ties and/or beliefs connected with the Apostasy in Catholicism religion, organization or belief system. He completed 12 years of school, received a high school diploma. He married a fourteen-year-old girl in 1963, Tony (Age 18), divorced in 1968. He had three children.
Prior to his spree he had commited crimes, and served time in jail. He was known to abuse drugs.
In 1968 (Age 23/24) Tony Costa started his killing spree, during his crimes as a serial killer he was known to commit acts of necrophilia, rape, mutilate, and murder his victims. Tony Costa used a weapon and was in possession of a firearm during his crimes. He would keep parts of the victims body after the crime. At least one victim was tied, bound, or otherwise restrained during the crime. At the time of his crimes he was living with himself, alone along with several girlfriends, where he was known to work as a serial killer.
He was arrested on March 6th 1969 (Age 24), convicted on May 29th 1969 (Age 24), sentenced to life imprisonment at Massachusetts Correctional Institution in South Walpole, Massachusetts, US. He was convicted on charges of murder and other possible charges during his lifetime.
Tony Costa died on May 12th 1974 (Age 29), cause of death: suicide, committed suicide by hanging himself in his prison cell at Massachusetts Correctional Institution in South Walpole, Massachusetts, US. Tony Costa committed suicide on May 12th 1974 (Age 29).
Tony Costa has been listed on Killer.Cloud since November of 2016 and was last updated 5 years ago.
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Rape is usually defined as having sexual intercourse with a person who does not want to, or cannot consent.
Necrophilia, also called thanatophilia, is a sexual attraction or sexual act involving corpses. Serial Killer Necrophiliacs have been known to have sex with the body of their victim(s).
General Information | |
---|---|
Name: | Tony Costa |
Nickname: | Antone Charles Costa |
Victims: | 4 - 7 |
Years Active: | 1968 - 1969 |
Ages Active: | 23/24 - 24/25 |
Active Countries: | United States |
Convicted Of: | murder |
Life Span: | 1944 - 1974 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | heterosexual, necrophile |
Religious Affiliation: | Apostasy in Catholicism |
Astrological Sign: | ♌ Leo Jul 23 - Aug 23 |
Birth Month: | August |
Marital Status: | married a fourteen-year-old girl in 1963, Tony (Age 18), divorced in 1968 |
Children: | three children |
Living With: | himself, alone along with several girlfriends |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Aug 2, 1944 |
Given Name: | Tony |
Birth Location: | Provincetown, town on Cape Cod in Massachusetts, US |
Birth Order: | 1st of 1 |
Siblings: | no siblings |
Raised By: | his mother and step-father |
Birth Category: | only child |
Mother: | an unnamed woman |
Father: | an unnamed man, a solider who died while serving in World War II, Tony (Age 0/1) |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | 12 years of school |
Highest Degree: | high school diploma |
Incarceration | |
---|---|
Arrested: | Mar 6, 1969 (Age 24) |
Convicted: | May 29, 1969 (Age 24) |
Sentence: | life imprisonment |
Prison Location: | Massachusetts Correctional Institution in South Walpole, Massachusetts, US |
Executed: | N/A |
Previous Crimes: | TRUE |
Previous Jail: | TRUE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | May 12, 1974 (Age 29) |
Manner of Death: | suicide |
Cause of Death: | committed suicide by hanging himself in his prison cell |
Death Location: | Massachusetts Correctional Institution in South Walpole, Massachusetts, US |
Killed In Prison: | FALSE |
Suicide: | TRUE |
The 6 dates listed below represent a timeline of the life and crimes of serial killer Tony Costa. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Aug 02 1944 | Tony Costa was born in Provincetown, town on Cape Cod in Massachusetts, US. #19440802 |
1968 (Age 23/24) | Tony Costa started his serial killing spree. #1968 |
1969 (Age 24/25) | Tony Costa ended his serial killing spree. #1969 |
Mar 06 1969 (Age 24) | Tony Costa arrested. #19690306 |
May 29 1969 (Age 24) | Tony Costa was convictedand sentenced to life imprisonment at Massachusetts Correctional Institution in South Walpole, Massachusetts, US. #19690529 |
May 12 1974 (Age 29) | Tony Costadied.cause of death:suicide,committed suicide by hanging himself in his prison cellat Massachusetts Correctional Institution in South Walpole, Massachusetts, US. #19740512 |
The following serial killers were active during the same time span as Tony Costa (1968-1969).
38 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
suicide | TRUE | 225 | ||
drug abuse | TRUE | 226 | ||
previous crimes | TRUE | 367 | ||
previous jail | TRUE | 352 | ||
used weapon | TRUE | 453 | ||
used gun | TRUE | 451 | ||
rape | TRUE | 453 | ||
bound | TRUE | 406 | ||
sex with body | TRUE | 430 | ||
mutilated | TRUE | 447 | ||
totem body part | TRUE | 365 | ||
living with children | FALSE | 268 | ||
killed in prison | FALSE | 218 | ||
father drug abuse | FALSE | 192 | ||
mother drug abuse | FALSE | 195 | ||
xyy | FALSE | 81 | ||
problems in school | FALSE | 221 | ||
teased in school | FALSE | 218 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
psychologically abused | FALSE | 224 | ||
sexually abused | FALSE | 226 | ||
alcohol abuse | FALSE | 226 | ||
psychologist | FALSE | 258 | ||
forensic hospital | FALSE | 257 | ||
previous prision | FALSE | 336 | ||
previous killed | FALSE | 208 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
strangle | FALSE | 443 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
1733630619 | Serial Killer Rapists | Kevin Smith | 266 Total Including Ramadan Abdel Rehim Mansour | 266 |
0385333811 | Wampeters, Foma & Granfal... | Kurt Vonnegut | Tony Costa | 1 |
0770437079 | Empire of Sin | Gary Krist | Tony Costa | 2 |
1548119644 | The Big Book of Serial Ki... | Jack Rosewood | 60 Total Including Duke Pierson | 60 |
0767913760 | Invisible Eden | Maria Flook | Tony Costa | 2 |
044020707x | In His Garden | Leo Damore | Tony Costa | 1 |
161170099x | Tony's Tale. Tragedy in A... | Denise Carey-Costa | Tony Costa | 1 |
Antone Charles "Tony" Costa (August 2, 1944 – May 12, 1974) was an American carpenter who achieved notoriety for committing serial murders in and around the town of Truro in 1969.
Tony Costa is included in the following pages on Killer.Cloud the Serial Killer Database