Celine Lesage Killed seven of her newborn babies and sentenced to 15 years in prison.
Serial Killer Celine Lesage, was active for 8 years between 2000-2007, known to have ( 6 confirmed / 6 possible ) victims. This serial killer was active in the following countries: France
Lesage a female citizen of France.
In 2000 Celine Lesage started her killing spree, during her crimes as a serial killer she was known to murder her victims.
Celine Lesage has been listed on Killer.Cloud since November of 2016 and was last updated 6 years ago.
General Information | |
---|---|
Name: | Celine Lesage |
Nickname: | N/A |
Victims: | 6 - 6 |
Years Active: | 2000 - 2007 |
Active Countries: | France |
Convicted Of: | murder |
Characteristics | |
---|---|
Gender: | Female |
Citizenship: | France |
Sexual Preference: | N/A |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | N/A |
Family Name: | Lesage |
Given Name: | Celine |
Birth Location: | France, republic with mainland in Europe and numerous oversea territories |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | N/A |
Prison Location: | N/A |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 2 dates listed below represent a timeline of the life and crimes of serial killer Celine Lesage. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
2000 | Celine Lesage started her serial killing spree. #2000 |
2007 | Celine Lesage ended her serial killing spree. #2007 |
The following serial killers were active during the same time span as Celine Lesage (2000-2007).
0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
0292773234 | The Unruly Woman | Kathleen Rowe | Celine Lesage | 1 |
1633882535 | Murder in Plain English | Michael Arntfield | Celine Lesage | 2 |
1927068851 | Motherwild | Ken Rivard | Celine Lesage | 1 |
0816630852 | Media, Culture, and the R... | Linda Kintz | Celine Lesage | 1 |
1118314743 | Female Aggression | Helen Gavin | 4 Total Including Leonarda Cianciulli | 4 |
0813159563 | Henry James Goes to the M... | Susan M. Griffin | Celine Lesage | 1 |
0822315416 | Out in Culture | Corey K. Creekmur | Celine Lesage | 1 |
1617398292 | I Never Knew You | Rick Baker | Celine Lesage | 1 |
0252036654 | Jacques Rivette | Mary M. Wiles | Celine Lesage | 1 |
Celine Lesage (born 1971) is a French woman found guilty in 2010 of murdering six of her newborn babies between 2000 and 2007. She suffocated four of them, and strangled two. On October 19, 2007, a new boyfriend, Luc Margueritte, found the six corpses in the basement of the apartment he and Lesage were sharing.
Celine Lesage is included in the following pages on Killer.Cloud the Serial Killer Database