Margaret Waters an English serial killer who was a known as The Brixton Baby Farmer. Waters drugged and starved the non-biological infants in her care and is believed to have killed at least nineteen children. Margaret Waters was executed in 1870 by hanging at Horsemonger Lane Gaol in London, England.
Serial Killer Margaret Waters (aka) The Brixton Baby Farmer, was active for 5 years between 1866-1870, known to have ( 5 confirmed / 19 possible ) victims. This Serial Killer was active in the following countries: United Kingdom
Margaret Waters was born in Brixton, district in the London Borough of Lambeth in South London. Waters had at least one sister, Sarah Ellis.
Waters a heterosexual female citizen of United Kingdom of Great Britain and Ireland.
In 1866 Margaret Waters started her killing spree, during her crimes as a serial killer she was known to torture, and murder her victims. She was known to kill victims at her own home.
Margaret Waters died on October 11th 1870, cause of death: capital punishment, executed by hanging at Horsemonger Lane Gaol in London, England.
Margaret Waters has been listed on Killer.Cloud since January of 2019 and was last updated 5 years ago.
Female Serial Killer - Female: of, pertaining to, or characteristic of a girl or woman; feminine
The unlawful killing of two or more victims by the same offender(s), in separate events. Serial Killer as defined by the FBI at the 2005 symposium.
Torture is when someone puts another person in pain. This pain may be physical or psychological. Tourturers touture their victims.
General Information | |
---|---|
Name: | Margaret Waters |
Nickname: | The Brixton Baby Farmer |
Victims: | 5 - 19 |
Years Active: | 1866 - 1870 |
Active Countries: | United Kingdom |
Convicted Of: | murder |
Life Span: | - 1870 |
Characteristics | |
---|---|
Gender: | Female |
Citizenship: | United Kingdom of Great Britain and Ireland |
Sexual Preference: | heterosexual |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | N/A |
Family Name: | Waters |
Given Name: | Margaret |
Birth Location: | Brixton, district in the London Borough of Lambeth in South London |
Birth Order: | N/A |
Siblings: | at least one sister, Sarah Ellis |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | N/A |
Convicted: | N/A |
Sentence: | death by hanging |
Prison Location: | Horsemonger Lane Gaol in London, England |
Executed: | Oct 11, 1870 |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | Oct 11, 1870 |
Manner of Death: | capital punishment |
Cause of Death: | executed by hanging |
Death Location: | Horsemonger Lane Gaol in London, England |
Killed In Prison: | FALSE |
Suicide: | FALSE |
The 3 dates listed below represent a timeline of the life and crimes of serial killer Margaret Waters. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
1866 | Margaret Waters started her serial killing spree. #1866 |
1870 | Margaret Waters ended her serial killing spree. #1870 |
Oct 11 1870 | Margaret Waterswas executed.cause of death:capital punishment,executed by hangingat Horsemonger Lane Gaol in London, England. #18701011 |
The following serial killers were active during the same time span as Margaret Waters (1866-1870).
29 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
kill at killers home | TRUE | 320 | ||
torture | TRUE | 426 | ||
suicide | FALSE | 225 | ||
killed in prison | FALSE | 218 | ||
xyy | FALSE | 81 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
physically abused | FALSE | 231 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
previous killed | FALSE | 208 | ||
kill at victims home | FALSE | 323 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
rape | FALSE | 453 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem body part | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
0312954441 | Beyond Jennifer & Jason | Linda Rosenkrantz | Margaret Waters | 1 |
Margaret Waters was an English serial killer hanged by executioner William Calcraft on 11 October 1870 at Horsemonger Lane Gaol (also known as Surrey County Gaol) in London.Waters was born in 1835 and lived in Brixton. She was known for baby farming, that is, taking in other women's children for money; a practice often resulting in infanticide.
Margaret Waters is included in the following pages on Killer.Cloud the Serial Killer Database