Diane Odell (born Diane Molina) an American serial killer known as the Babies in Boxes Murder Case. Odell was convicted of murdering three of her twelve children. In 2003 the bodies of the three dead newborns were found in a storage shed Odell rented and abandoned in Arizona. The remains were discovered after the contents of the abandoned storage unit were auctioned off for $75. The three infants were born between 1981 and 1984, when she was living in New York. Since their deaths Odell moved the decaying corpses with her as she moved from place to place across the country. A fourth body was found stuffed in a suitcase and placed in a junked car in a wrecking yard near Kauneonga Lake, Odell was not charged for this murder. She claimed all three newborns died of natural causes shortly after their birth. In 2004, Diane Odell was sentenced to life in prison.
Serial Killer Diane Odell (aka) Babies in Boxes Murder Case, was active for 4 years between 1982-1985, known to have ( 3 confirmed / 4 possible ) victims. This Serial Killer was active in the following countries: United States
Diane Odell was born on February 7th 1953 Her mother, Mabel Molina. Diane Odell was sexually, physically, and psychologically abused at some point of her life.
She married James Odell, separated, common-law marriage, Robert Sauerstein. She had twelve children, eight still living, three were killed by Odell, one is suspected to be killed by Odell.
In 1982 (Age 28/29) Diane Odell started her killing spree, during her crimes as a serial killer she was known to murder her victims. She was known to kill at both her home and the home of the victim. She would keep parts of the victims body after the crime. At the time of her crimes she was living with her common-law husband, Robert Sauerstein, and five of their children, where she was known to work as a serial killer.
She was arrested on May 17th 2003 (Age 50), convicted on December 16th 2003 (Age 50), sentenced to life imprisonment at the Bedford Hills Correctional Facility for Women in Bedford Hills, New York, US.
Diane Odell has been listed on Killer.Cloud since September of 2018 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Diane O'Dell |
Nickname: | Babies in Boxes Murder Case |
Victims: | 3 - 4 |
Years Active: | 1982 - 1985 |
Ages Active: | 28/29 - 31/32 |
Active Countries: | United States |
Life Span: | 1953 - |
Characteristics | |
---|---|
Gender: | Female |
Sexual Preference: | heterosexual |
Astrological Sign: | ♒ Aquarius Jan 20 - Feb 18 |
Birth Month: | February |
Marital Status: | married James Odell, separated, common-law marriage, Robert Sauerstein |
Children: | twelve children, eight still living, three were killed by Odell, one is suspected to be killed by Odell |
Living With: | her common-law husband, Robert Sauerstein, and five of their children |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Feb 7, 1953 |
Given Name: | Diane |
Birth Location: | N/A |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | Mabel Molina |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | May 17, 2003 (Age 50) |
Convicted: | Dec 16, 2003 (Age 50) |
Sentence: | life imprisonment |
Prison Location: | the Bedford Hills Correctional Facility for Women in Bedford Hills, New York, US |
Executed: | N/A |
Previous Crimes: | FALSE |
Previous Jail: | FALSE |
Previous Prison: | FALSE |
Death Information | |
---|---|
Death Date: | N/A |
Cause of Death: | N/A |
Death Location: | N/A |
Killed In Prison: | N/A |
Suicide: | N/A |
The 13 dates listed below represent a timeline of the life and crimes of serial killer Diane Odell. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Feb 07 1953 | birth of Diane Odell #19530207 |
Feb 07 1973 (Age 20) | 20th Birthday |
1982 (Age 28/29) | Diane Odell started her serial killing spree. #1982 |
Feb 07 1983 (Age 30) | 30th Birthday |
1985 (Age 31/32) | Diane Odell ended her serial killing spree. #1985 |
Feb 07 1993 (Age 40) | 40th Birthday |
Feb 07 2003 (Age 50) | 50th Birthday |
May 17 2003 (Age 50) | Diane Odell arrested. #20030517 |
Dec 16 2003 (Age 50) | Diane Odell was convictedand sentenced to life imprisonment at the Bedford Hills Correctional Facility for Women in Bedford Hills, New York, US. #20031216 |
Jan 30 2004 (Age 50) | sentenced to life imprisonment #20040130 Location: Sullivan County Court in Callicoon, New York, US |
Feb 04 2004 (Age 50) | prison admission date #20040204 Location: Bedford Hills Correctional Facility for Women in Bedford Hills, New York, US. Inmate Number 04G0095, Diane Odell, was admitted to the Bedford Hills Correctional Facility for Women in Bedford Hills, New York. |
Feb 07 2013 (Age 60) | 60th Birthday |
Feb 07 2023 (Age 70) | 70th Birthday |
The following serial killers were active during the same time span as Diane Odell (1982-1985).
29 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered | ||
living with children | TRUE | 268 | ||
physically abused | TRUE | 231 | ||
psychologically abused | TRUE | 224 | ||
sexually abused | TRUE | 226 | ||
kill at killers home | TRUE | 320 | ||
kill at victims home | TRUE | 323 | ||
totem body part | TRUE | 365 | ||
xyy | FALSE | 81 | ||
physically defect | FALSE | 300 | ||
speach defect | FALSE | 300 | ||
head injury | FALSE | 299 | ||
previous crimes | FALSE | 367 | ||
previous jail | FALSE | 352 | ||
previous prision | FALSE | 336 | ||
used weapon | FALSE | 453 | ||
used gun | FALSE | 451 | ||
rape | FALSE | 453 | ||
torture | FALSE | 426 | ||
stalk | FALSE | 418 | ||
blindfold | FALSE | 363 | ||
bound | FALSE | 406 | ||
strangle | FALSE | 443 | ||
sex with body | FALSE | 430 | ||
mutilated | FALSE | 447 | ||
ate part of body | FALSE | 451 | ||
drank blood | FALSE | 442 | ||
posed body | FALSE | 365 | ||
totem personal item | FALSE | 354 | ||
robbed | FALSE | 418 |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
146030148x | A Necessary Evil | Alex Kava | Diane Odell | 1 |
1416596755 | Miss O'Dell | Chris O'Dell | Diane Odell | 1 |
0743226488 | Carry Me Home | Diane McWhorter | Diane Odell | 1 |
1420009346 | Child Homicide | Lita Linzer Schwartz | Diane Odell | 1 |
1442200790 | When Caregivers Kill | Betty L. Alt | Diane Odell | 2 |
1107188059 | The Anticolonial Front | John Munro | Diane Odell | 1 |
Diane O'Dell (born 1953) is an American female serial killer that was convicted of murdering three of her 12 children. She was also investigated for the disappearance of another child. O'Dell regularly traveled with the corpses.
Diane Odell is included in the following pages on Killer.Cloud the Serial Killer Database