Joe Ball (Joseph Douglas Ball) an American serial killer sometimes referred to as The Alligator Man, Butcher of Elmendor, Bluebeard of South Texas. He is known to have killed two and is said to have killed as many as twenty women in the 1930s.
Serial Killer Joe Ball (aka) The Alligator Man, Butcher of Elmendor, Bluebeard of South Texas, was active for 3 years between 1936-1938, known to have ( 2 confirmed / 20 possible ) victims. This Serial Killer was active in the following countries: United States
Joe Ball was born on January 7th 1896 in Texas, state of the United States of America.
Ball a male citizen of the United States of America.
In 1936 (Age 39/40) Joe Ball started his killing spree, during his crimes as a serial killer he was known to murder his victims.
He was arrested on September 24th 1938 (Age 42), sentenced to never sentence committed suicide prior to arrest at a saloon called the Sociable Inn, owned by Ball, in Elmendorf, Texas.
Joe Ball died on September 24th 1938 (Age 42), cause of death: suicide, committed suicide by shooting himself while surrounded by police at a saloon called the Sociable Inn, owned by Ball, in Elmendorf, Texas.
Joe Ball has been listed on Killer.Cloud since August of 2018 and was last updated 5 years ago.
General Information | |
---|---|
Name: | Joe Ball |
Nickname: | The Alligator Man, Butcher of Elmendor, Bluebeard of South Texas |
Victims: | 2 - 20 |
Years Active: | 1936 - 1938 |
Ages Active: | 39/40 - 41/42 |
Active Countries: | United States |
Life Span: | 1896 - 1938 |
Characteristics | |
---|---|
Gender: | Male |
Citizenship: | United States of America |
Sexual Preference: | N/A |
Astrological Sign: | ♑ Capricorn Dec 22 - Jan 20 |
Birth Month: | January |
Marital Status: | N/A |
Children: | N/A |
Living With: | N/A |
Occupation: | serial killer |
Childhood Information | |
---|---|
D.O.B.: | Jan 7, 1896 |
Family Name: | Ball |
Given Name: | Joe |
Birth Location: | Texas, state of the United States of America |
Birth Order: | N/A |
Siblings: | N/A |
Raised By: | N/A |
Birth Category: | N/A |
Mother: | N/A |
Father: | N/A |
Cognitive Ability | |
---|---|
IQ: | N/A |
Highest School: | N/A |
Highest Degree: |
Incarceration | |
---|---|
Arrested: | Sep 24, 1938 (Age 42) |
Convicted: | N/A |
Sentence: | never sentence committed suicide prior to arrest |
Prison Location: | a saloon called the Sociable Inn, owned by Ball, in Elmendorf, Texas |
Executed: | N/A |
Previous Crimes: | N/A |
Previous Jail: | N/A |
Previous Prison: | N/A |
Death Information | |
---|---|
Death Date: | Sep 24, 1938 (Age 42) |
Manner of Death: | suicide |
Cause of Death: | committed suicide by shooting himself while surrounded by police |
Death Location: | a saloon called the Sociable Inn, owned by Ball, in Elmendorf, Texas |
Killed In Prison: | N/A |
Suicide: | N/A |
The 7 dates listed below represent a timeline of the life and crimes of serial killer Joe Ball. A complete collection of serial killer events can be found on our Serial Killer Timeline.
Date | Event Description |
---|---|
Jan 07 1896 | Joe Ball was born in Texas, state of the United States of America. #18960107 |
Jan 07 1916 (Age 20) | 20th Birthday |
Jan 07 1926 (Age 30) | 30th Birthday |
1936 (Age 39/40) | Joe Ball started his serial killing spree. #1936 |
Jan 07 1936 (Age 40) | 40th Birthday |
1938 (Age 41/42) | Joe Ball ended his serial killing spree. #1938 |
Sep 24 1938 (Age 42) | Joe Ball arrested. #19380924 |
Sep 24 1938 (Age 42) | Joe Balldied.cause of death:suicide,committed suicide by shooting himself while surrounded by policeat a saloon called the Sociable Inn, owned by Ball, in Elmendorf, Texas. #19380924 |
The following serial killers were active during the same time span as Joe Ball (1936-1938).
0 / 40 ANSWEREDSerial Killer Boolean Questions: | ||||
---|---|---|---|---|
Killer Question | Killer Answer | Total Answered |
ISBN10 | Book Title | Author | Killers Mentioned | Killers |
---|---|---|---|---|
0385536089 | Calico Joe | John Grisham | Joe Ball | 1 |
0395957737 | Shoeless Joe | W. P. Kinsella | Joe Ball | 1 |
0816061955 | The Encyclopedia of Seria... | Michael Newton | 7 Total Including Michael Lupo | 7 |
1501158198 | Betaball | Erik Malinowski | Joe Ball | 1 |
1601451830 | Cancer-free | Bill Henderson | Joe Ball | 1 |
0822590301 | Play Ball, Jackie! | Stephen Krensky | Joe Ball | 1 |
1921942339 | Waltzing at the Doomsday... | Joe Bageant | Joe Ball | 1 |
1598510940 | Joe Tait: It's Been a Rea... | Terry Pluto | Joe Ball | 1 |
1907732500 | A Book for Me | C. R. Joe Ball | Joe Ball | 1 |
0816069875 | The Encyclopedia of Seria... | Michael Newton | 108 Total Including Anatoly Onoprienko | 108 |
Joseph D. Ball (January 7, 1896 – September 24, 1938) was an American serial killer, sometimes referred to as "The Alligator Man", the "Butcher of Elmendorf" and the "Bluebeard of South Texas". He is known to have killed two and is said to have killed as many as 20 women in the 1930s. His existence was long believed to be apocryphal, but he is a familiar figure in Texas folklore.
Joe Ball is included in the following pages on Killer.Cloud the Serial Killer Database