List of References
from www.wikidata.org
used on Killer.Cloud

This list of 587 references from www.wikidata.org. The references are used to document facts about serial killers on Killer.Cloud the Serial Killer Database.

  1. Q63431875, Apr 16, 2020.
  2. Q64755713, Mar 20, 2020.
  3. Q5645167, Mar 9, 2020.
  4. Q6846521, Jul 25, 2019.
  5. Q6774615, Jul 25, 2019.
  6. Q18207227, Jul 23, 2019.
  7. Q1176038, Jul 17, 2019.
  8. Q16105135, Jul 13, 2019.
  9. Q21664490, Jul 13, 2019.
  10. Q1252109, Jul 12, 2019.
  11. Q2939823, Jul 12, 2019.
  12. Q2256298, Jul 12, 2019.
  13. Q4143106, Jul 12, 2019.
  14. Q3855710, Jul 12, 2019.
  15. Q4038671, Jul 12, 2019.
  16. Q48080939, Jun 23, 2019.
  17. Q20757686, Jun 22, 2019.
  18. Q44506286, Jun 22, 2019.
  19. Q27999050, Jun 22, 2019.
  20. Q554978, Jun 18, 2019.
  21. Q1288729, Jun 10, 2019.
  22. Q61014725, Jun 9, 2019.
  23. Q851794, Jun 9, 2019.
  24. Q2069770, Jun 9, 2019.
  25. Q670661, Jun 4, 2019.
  26. Q4777582, Jun 1, 2019.
  27. Q7173022, Jun 1, 2019.
  28. Q6774529, May 31, 2019.
  29. Q9029101, May 31, 2019.
  30. Q7152497, May 31, 2019.
  31. Q6371769, May 31, 2019.
  32. Q6535367, May 31, 2019.
  33. Q6774324, May 31, 2019.
  34. Q12331621, May 28, 2019.
  35. Q1967080, May 23, 2019.
  36. Q16193589, May 23, 2019.
  37. Q16199981, May 23, 2019.
  38. Q3856213, May 23, 2019.
  39. Q722082, May 23, 2019.
  40. Q3018439, May 23, 2019.
  41. Q57609609, May 22, 2019.
  42. Q18763305, May 22, 2019.
  43. Q962454, May 22, 2019.
  44. Q365054, May 22, 2019.
  45. Q858646, May 22, 2019.
  46. Q7766072, May 22, 2019.
  47. Q4149774, May 22, 2019.
  48. Q17462726, May 22, 2019.
  49. Q3376551, May 22, 2019.
  50. Q2147578, May 22, 2019.
  51. Q712281, Apr 27, 2019.
  52. Q2346804, Apr 27, 2019.
  53. Q2479292, Apr 27, 2019.
  54. Q5889853, Apr 27, 2019.
  55. Q27909514, Apr 26, 2019.
  56. Q7347954, Apr 25, 2019.
  57. Q553627, Apr 25, 2019.
  58. Q3505205, Apr 25, 2019.
  59. Q4356594, Apr 25, 2019.
  60. Q7147073, Apr 11, 2019.
  61. Q44077035, Apr 4, 2019.
  62. Q3182004, Apr 2, 2019.
  63. Q20860079, Apr 1, 2019.
  64. Q12032499, Mar 28, 2019.
  65. Q2763065, Mar 27, 2019.
  66. Q12025522, Mar 26, 2019.
  67. Q311634, Mar 26, 2019.
  68. Q6297925, Mar 26, 2019.
  69. Q7322582, Mar 24, 2019.
  70. Q7822119, Mar 24, 2019.
  71. Q1130933, Mar 24, 2019.
  72. Q6835245, Mar 24, 2019.
  73. Q47544160, Mar 21, 2019.
  74. Q35160230, Mar 21, 2019.
  75. Q4935174, Mar 20, 2019.

Page 1 of 8 ( 587 Total )